






(2006 model)
| Marque (make) | Volkswagen | Issued from | 2006 |
|---|---|---|---|
| Model | Citi Golf Chico 1.4 | Issued until | |
| Serie | Citi | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Volkswagen AG | Country |
| Base platform | Number of doors | 5 | |
|---|---|---|---|
| Bodywork type | hatchback (liftback) sedan | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | 260 l / 9.18 cu ft / 9.18 cu ft | |
| Passenger space (volume) | 4180 l / 147.62 cu ft / 147.62 cu ft | Max. cargo capacity (volume) | 869 l / 30.69 cu ft / 30.69 cu ft |
| Length | 3815 mm / 150.2 in / 150.2 in | Total (curb) weight | 1164 kg / 2566 lb / 2566 lb |
|---|---|---|---|
| Width | 1610 mm / 63.4 in / 63.4 in | Dry weight | |
| Height | 1395 mm / 54.9 in / 54.9 in | Load capacity | 642 kg / 1415 lb / 1415 lb |
| Wheelbase | 2400 mm / 94.5 in / 94.5 in | Gross (max.) weight | 1806 kg / 3982 lb / 3982 lb |
| Track front | 1390 mm / 54.7 in / 54.7 in | Towing weight | 1002 kg / 2209 lb / 2209 lb |
| Track rear | 1358 mm / 53.5 in / 53.5 in | Weight distribution (front) | |
| Ground clearance | Fuel capacity | 49 l / 10.8 UK gal / 12.9 US gal | |
| Length/wheelbase ratio | 1.59 |
| Drag coefficient (Cd, Cx, Cw) | 0.4 | Frontal area (A) | 1.91 m2 / 20.5 sq ft / 20.5 sq ft |
|---|---|---|---|
| Aerodynamic coefficient (Cd×A) | 0.763623 | Aerodynamic resistance (Aero horse power) at 62 mph (100 km/h) | 375.7 kW / 510.9 hp / 510.9 hp |
| Engine Code | Total number of cylinders | 4 | |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 8 |
| Engine Manufacturer | Volkswagen | Valves per cylinder | 2 |
| Engine construction | Bore | 76.5 mm / 3.01 in / 3.01 in | |
| Fuel | petrol (gasoline) | Stroke | 77.4 mm / 3.05 in / 3.05 in |
| Fuel details | Bore/Stroke ratio | 0.99 | |
| Fuel supply | 1 carb | Engine displacement | 1423 cm3 / 86.8 cu in / 86.8 cu in |
| Engine Main bearings | Unitary capacity | 355.75 cm3/cylinder / 21.709 cu in/cylinder / 21.709 cu in/cylinder | |
| Cam Design | SOHC (single overhead camshaft) | Compression ratio | 9.8 : 1 |
| Sump | wet | Max. output power | 53.7 kW / 73.0 hp / 73.0 hp at 5600 rpm / 5600 rpm / 5600 rpm |
| Aspiration | natural | Max. torque | 108.0 Nm / 79.7 lbft / 79.7 lbft at 3800 rpm / 3800 rpm / 3800 rpm |
| Compressor type | N/A | Maximum rpm | |
| Intercooler | no | Max. net output | 53.0 kW / 72.1 bhp / 72.1 bhp |
| Coolant | water | Specific output | 50.6 kW/l / 1.127 bhp/cu in / 1.127 bhp/cu in |
| Catalytic converter | yes | Specific torque | 75.90 Nm/l / 0.664 lbft/cu in / 0.664 lbft/cu in |
| Transmission type | manual | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | front wheel drive | Top gear (drive) ratio | |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 156 km/h / 97 mph / 97 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 62.80 kW/ton / 85.38 bhp/ton / 85.38 bhp/ton | |
| Acceleration 0-100 km/h | 11.70 s / 11.70 s / 11.70 s | Fuel consumption, City (urban) | 11.3 l/100km / 25.0 mi/UK gal / 20.8 mi/US gal |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | 6.4 l/100km / 44.1 mi/UK gal / 36.8 mi/US gal | |
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 8.2 l/100km / 34.4 mi/UK gal / 28.7 mi/US gal | |
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions | 173 g/km / 278 g/mi / 278 g/mi |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | Steering details | Optional traction control. Optional Electronic sta | |
| Turns lock-to-lock | Turning circle | ||
| Suspension front | I.CS.LW. | Suspension rear | TBAx.TA.CS. |
| Wheels front | 5J x 13 | Wheels rear | 5J x 13 |
| Tyres front | 155/80 R 13 | Tyres rear | 155/80 R 13 |
| Brakes front | disc | Brakes rear | drum |
| Brakes details | ABS (anti-lock braking system) | Braked area | |
| Brake diameter front | Brake diameter rear |
Technical specifications and performance data of Volkswagen Citi Golf Chico 1.4