





(2006 model)
| Marque (make) | Volkswagen | Issued from | 2006 |
|---|---|---|---|
| Model | Polo GTi | Issued until | |
| Serie | Polo | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Volkswagen AG | Country | DE,US,BR,MX,ZA |
| Base platform | Number of doors | 3 | |
|---|---|---|---|
| Bodywork type | hatchback (liftback) sedan | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Passenger space (volume) | Max. cargo capacity (volume) |
| Length | 3915 mm / 154.1 in / 154.1 in | Total (curb) weight | 1164 kg / 2566 lb / 2566 lb |
|---|---|---|---|
| Width | 1650 mm / 65.0 in / 65.0 in | Dry weight | |
| Height | 1459 mm / 57.4 in / 57.4 in | Load capacity | |
| Wheelbase | 2464 mm / 97.0 in / 97.0 in | Gross (max.) weight | |
| Track front | 1435 mm / 56.5 in / 56.5 in | Towing weight | |
| Track rear | 1424 mm / 56.1 in / 56.1 in | Weight distribution (front) | |
| Ground clearance | Fuel capacity | 45 l / 9.9 UK gal / 11.9 US gal | |
| Length/wheelbase ratio | 1.59 |
| Drag coefficient (Cd, Cx, Cw) | 0.32 | Frontal area (A) | 2.04 m2 / 22.0 sq ft / 22.0 sq ft |
|---|---|---|---|
| Aerodynamic coefficient (Cd×A) | 0 | Aerodynamic resistance (Aero horse power) at 62 mph (100 km/h) |
| Engine Code | Total number of cylinders | 4 | |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 20 |
| Engine Manufacturer | Volkswagen | Valves per cylinder | 5 |
| Engine construction | cast iron block; aluminium head | Bore | 81.0 mm / 3.19 in / 3.19 in |
| Fuel | petrol (gasoline) | Stroke | 86.4 mm / 3.40 in / 3.40 in |
| Fuel details | Bore/Stroke ratio | 0.94 | |
| Fuel supply | EFi | Engine displacement | 1781 cm3 / 108.7 cu in / 108.7 cu in |
| Engine Main bearings | 5 | Unitary capacity | 445.25 cm3/cylinder / 27.171 cu in/cylinder / 27.171 cu in/cylinder |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Compression ratio | 9.5 : 1 |
| Sump | wet | Max. output power | 110.4 kW / 150.1 hp / 150.1 hp at 5800 rpm / 5800 rpm / 5800 rpm |
| Aspiration | turbocharged | Max. torque | 220.0 Nm / 162.3 lbft / 162.3 lbft at 1950 rpm / 1950 rpm / 1950 rpm |
| Compressor type | Maximum rpm | ||
| Intercooler | yes | Max. net output | 108.9 kW / 148.1 bhp / 148.1 bhp |
| Coolant | water | Specific output | 83.1 kW/l / 1.851 bhp/cu in / 1.851 bhp/cu in |
| Catalytic converter | yes | Specific torque | 123.53 Nm/l / 1.081 lbft/cu in / 1.081 lbft/cu in |
| Transmission type | manual | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | front wheel drive | Top gear (drive) ratio | 0.82 |
| Final gear (drive) ratio | 3.65 |
| Acceleration 0-50 mph (80 km/h) | 5.80 s / 5.80 s / 5.80 s | Top (maximal) speed | 216 km/h / 134 mph / 134 mph |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 127.15 kW/ton / 172.88 bhp/ton / 172.88 bhp/ton | |
| Acceleration 0-100 km/h | 8.20 s / 8.20 s / 8.20 s | Fuel consumption, City (urban) | 10.8 l/100km / 26.2 mi/UK gal / 21.8 mi/US gal |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | 6.0 l/100km / 47.1 mi/UK gal / 39.2 mi/US gal | |
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 7.8 l/100km / 36.2 mi/UK gal / 30.2 mi/US gal | |
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions | 187 g/km / 301 g/mi / 301 g/mi |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | rack & pinion PAS | Steering details | |
| Turns lock-to-lock | Turning circle | ||
| Suspension front | I.MS.CS. | Suspension rear | TBAx.TA.CS. |
| Wheels front | 6.5J x 16 | Wheels rear | 6.5J x 16 |
| Tyres front | 205/45 R 16 V | Tyres rear | 205/45 R 16 V |
| Brakes front | ventilated disc | Brakes rear | disc, servo-assisted, ABS (anti-lock braking system) |
| Brakes details | Braked area | ||
| Brake diameter front | 288 mm / 11.3 in / 11.3 in | Brake diameter rear | 232 mm / 9.1 in / 9.1 in |
Technical specifications and performance data of Volkswagen Polo GTi