







(2006 model)
| Marque (make) | Volkswagen | Issued from | 2006 |
|---|---|---|---|
| Model | Polo BlueMotion | Issued until | |
| Serie | Polo | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Volkswagen AG | Country | DE,US,BR,MX,ZA |
| Base platform | Number of doors | 3 | |
|---|---|---|---|
| Bodywork type | hatchback (liftback) sedan | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 3916 mm / 154.2 in / 154.2 in | Ground clearance | |
|---|---|---|---|
| Width | 1650 mm / 65.0 in / 65.0 in | Length/wheelbase ratio | 1.59 |
| Height | 1467 mm / 57.8 in / 57.8 in | Total (curb) weight | 1084 kg / 2390 lb / 2390 lb |
| Wheelbase | 2466 mm / 97.1 in / 97.1 in | Dry weight | |
| Track front | 1434 mm / 56.5 in / 56.5 in | Weight distribution (front) | |
| Track rear | 1426 mm / 56.1 in / 56.1 in | Fuel capacity | 45 l / 9.9 UK gal / 11.9 US gal |
| Drag coefficient | 0.300 | Frontal Area | 2.06 m2 / 22.2 sq ft / 22.2 sq ft |
|---|---|---|---|
| Cx | 0.62 |
| Engine Code | Total number of cylinders | 3 | |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 6 |
| Engine Manufacturer | Volkswagen | Valves per cylinder | 2 |
| Engine construction | cast iron block; aluminium head | Bore | 79.5 mm / 3.13 in / 3.13 in |
| Fuel | diesel | Stroke | 95.5 mm / 3.76 in / 3.76 in |
| Fuel supply | Bore/Stroke ratio | 0.83 | |
| Engine Main bearings | 4 | Engine displacement | 1422 cm3 / 86.8 cu in / 86.8 cu in |
| Cam Design | SOHC (single overhead camshaft) | Unitary capacity | 474.00 cm3/cylinder / 28.925 cu in/cylinder / 28.925 cu in/cylinder |
| Sump | wet | Compression ratio | 19.5 : 1 |
| Aspiration | turbocharged | Max. output power | 58.9 kW / 80.1 hp / 80.1 hp at 4000 rpm / 4000 rpm / 4000 rpm |
| Compressor type | Max. torque | 195.0 Nm / 143.8 lbft / 143.8 lbft at 2200 rpm / 2200 rpm / 2200 rpm | |
| Intercooler | yes | Maximum rpm | |
| Coolant | water | Max. net output | 58.1 kW / 79.0 bhp / 79.0 bhp |
| Catalytic converter | yes | Specific output | 55.6 kW/l / 1.239 bhp/cu in / 1.239 bhp/cu in |
| Specific torque | 137.13 Nm/l / 1.200 lbft/cu in / 1.200 lbft/cu in |
| Transmission type | manual | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | front wheel drive | Top gear (drive) ratio | 0.66 |
| Final gear (drive) ratio | 3.16 |
| Acceleration 0-50 mph (80 km/h) | 8.40 s / 8.40 s / 8.40 s | Top (maximal) speed | 176 km/h / 109 mph / 109 mph |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 72.88 kW/ton / 99.09 bhp/ton / 99.09 bhp/ton | |
| Acceleration 0-100 km/h | 12.80 s / 12.80 s / 12.80 s | Fuel consumption, City (urban) | 5.1 l/100km / 55.4 mi/UK gal / 46.1 mi/US gal |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | 3.2 l/100km / 88.3 mi/UK gal / 73.5 mi/US gal | |
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 3.9 l/100km / 72.4 mi/UK gal / 60.3 mi/US gal | |
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions | 102 g/km / 164 g/mi / 164 g/mi |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | rack & pinion PAS | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | I.MS.CS. | Suspension rear | TBAx.CS. |
| Wheels front | 5J x 14 | Wheels rear | 5J x 14 |
| Tyres front | 165/70 R 14 T | Tyres rear | 165/70 R 14 T |
| Brakes front | Brakes rear | ||
| Brake diameter front | 256 mm / 10.1 in / 10.1 in | Brake diameter rear | 200 mm / 7.9 in / 7.9 in |
| Braked area |
Technical specifications and performance data of Volkswagen Polo BlueMotion