







(2006 model)
| Marque (make) | Volkswagen | Issued from | 2006 |
|---|---|---|---|
| Model | Passat Variant 3.2 V6 4MOTION | Issued until | |
| Serie | Passat | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Volkswagen AG | Country | DE,US,BR,MX,ZA |
| Base platform | Number of doors | 5 | |
|---|---|---|---|
| Bodywork type | station wagon (estate, combi) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4774 mm / 188.0 in / 188.0 in | Ground clearance | |
|---|---|---|---|
| Width | 1820 mm / 71.7 in / 71.7 in | Length/wheelbase ratio | 1.76 |
| Height | 1517 mm / 59.7 in / 59.7 in | Total (curb) weight | 1715 kg / 3781 lb / 3781 lb |
| Wheelbase | 2709 mm / 106.7 in / 106.7 in | Dry weight | |
| Track front | 1552 mm / 61.1 in / 61.1 in | Weight distribution (front) | |
| Track rear | 1551 mm / 61.1 in / 61.1 in | Fuel capacity | 68 l / 15.0 UK gal / 18.0 US gal |
| Drag coefficient | 0.300 | Frontal Area | 2.29 m2 / 24.6 sq ft / 24.6 sq ft |
|---|---|---|---|
| Cx | 0.69 |
| Engine Code | Total number of cylinders | 6 | |
|---|---|---|---|
| Engine Type | V engine | Total number of valves | 24 |
| Engine Manufacturer | Volkswagen | Valves per cylinder | 4 |
| Engine construction | cast iron block; aluminium head | Bore | 84.0 mm / 3.31 in / 3.31 in |
| Fuel | petrol (gasoline) | Stroke | 95.9 mm / 3.78 in / 3.78 in |
| Fuel supply | Bore/Stroke ratio | 0.88 | |
| Engine Main bearings | 7 | Engine displacement | 3189 cm3 / 194.6 cu in / 194.6 cu in |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | 531.50 cm3/cylinder / 32.434 cu in/cylinder / 32.434 cu in/cylinder |
| Sump | wet | Compression ratio | 11.0 : 1 |
| Aspiration | natural | Max. output power | 184.2 kW / 250.4 hp / 250.4 hp at 6250 rpm / 6250 rpm / 6250 rpm |
| Compressor type | N/A | Max. torque | 320.0 Nm / 236.0 lbft / 236.0 lbft at 3200 rpm / 3200 rpm / 3200 rpm |
| Intercooler | none | Maximum rpm | |
| Coolant | water | Max. net output | 181.7 kW / 247.0 bhp / 247.0 bhp |
| Catalytic converter | yes | Specific output | 77.5 kW/l / 1.727 bhp/cu in / 1.727 bhp/cu in |
| Specific torque | 100.34 Nm/l / 0.878 lbft/cu in / 0.878 lbft/cu in |
| Transmission type | semi-automatic (clutchless manual) | Number of gears | 6 |
|---|---|---|---|
| Wheel drive | all wheel drive | Top gear (drive) ratio | 0.52 |
| Final gear (drive) ratio | 4.80 |
| Acceleration 0-50 mph (80 km/h) | 4.90 s / 4.90 s / 4.90 s | Top (maximal) speed | 243 km/h / 151 mph / 151 mph |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 144.02 kW/ton / 195.81 bhp/ton / 195.81 bhp/ton | |
| Acceleration 0-100 km/h | 7.20 s / 7.20 s / 7.20 s | Fuel consumption, City (urban) | 14.1 l/100km / 20.0 mi/UK gal / 16.7 mi/US gal |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | 7.7 l/100km / 36.7 mi/UK gal / 30.5 mi/US gal | |
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 10.0 l/100km / 28.2 mi/UK gal / 23.5 mi/US gal | |
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions | 240 g/km / 386 g/mi / 386 g/mi |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | rack & pinion VPAS | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | I.MS.LW.ARB. | Suspension rear | I.4Li.ARB. |
| Wheels front | 7.5J x 17 | Wheels rear | 7.5J x 17 |
| Tyres front | 235/45 R 17 W | Tyres rear | 235/45 R 17 W |
| Brakes front | ventilated disc | Brakes rear | disc, servo-assisted, ABS (anti-lock braking system) |
| Brake diameter front | 345 mm / 13.6 in / 13.6 in | Brake diameter rear | 310 mm / 12.2 in / 12.2 in |
| Braked area |
Technical specifications and performance data of Volkswagen Passat Variant 3.2 V6 4MOTION