















(2006 model)
| Marque (make) | Volkswagen | Issued from | 2006 |
|---|---|---|---|
| Model | Passat 2.0 TFSI | Issued until | |
| Serie | Passat | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Volkswagen AG | Country | DE,US,BR,MX,ZA |
| Base platform | Number of doors | 4 | |
|---|---|---|---|
| Bodywork type | sedan (saloon) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4765 mm / 187.6 in / 187.6 in | Ground clearance | |
|---|---|---|---|
| Width | 1820 mm / 71.7 in / 71.7 in | Length/wheelbase ratio | 1.76 |
| Height | 1472 mm / 58.0 in / 58.0 in | Total (curb) weight | 1445 kg / 3186 lb / 3186 lb |
| Wheelbase | 2710 mm / 106.7 in / 106.7 in | Dry weight | |
| Track front | 1552 mm / 61.1 in / 61.1 in | Weight distribution (front) | |
| Track rear | 1551 mm / 61.1 in / 61.1 in | Fuel capacity | 70 l / 15.4 UK gal / 18.5 US gal |
| Drag coefficient | 0.290 | Frontal Area | 2.26 m2 / 24.3 sq ft / 24.3 sq ft |
|---|---|---|---|
| Cx | 0.66 |
| Engine Code | Total number of cylinders | 4 | |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 16 |
| Engine Manufacturer | Volkswagen | Valves per cylinder | 4 |
| Engine construction | cast iron block; aluminium head | Bore | 82.5 mm / 3.25 in / 3.25 in |
| Fuel | petrol (gasoline) | Stroke | 92.8 mm / 3.65 in / 3.65 in |
| Fuel supply | Bore/Stroke ratio | 0.89 | |
| Engine Main bearings | 5 | Engine displacement | 1984 cm3 / 121.1 cu in / 121.1 cu in |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | 496.00 cm3/cylinder / 30.268 cu in/cylinder / 30.268 cu in/cylinder |
| Sump | wet | Compression ratio | 10.3 : 1 |
| Aspiration | turbocharged | Max. output power | 146.9 kW / 199.7 hp / 199.7 hp at 5100 rpm / 5100 rpm / 5100 rpm |
| Compressor type | Max. torque | 280.0 Nm / 206.5 lbft / 206.5 lbft at 1800 rpm / 1800 rpm / 1800 rpm | |
| Intercooler | yes | Maximum rpm | |
| Coolant | water | Max. net output | 144.9 kW / 197.0 bhp / 197.0 bhp |
| Catalytic converter | yes | Specific output | 99.3 kW/l / 2.212 bhp/cu in / 2.212 bhp/cu in |
| Specific torque | 141.13 Nm/l / 1.234 lbft/cu in / 1.234 lbft/cu in |
| Transmission type | manual | Number of gears | 6 |
|---|---|---|---|
| Wheel drive | front wheel drive | Top gear (drive) ratio | 0.73 |
| Final gear (drive) ratio | 3.94 |
| Acceleration 0-50 mph (80 km/h) | 5.50 s / 5.50 s / 5.50 s | Top (maximal) speed | 235 km/h / 146 mph / 146 mph |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 136.33 kW/ton / 185.36 bhp/ton / 185.36 bhp/ton | |
| Acceleration 0-100 km/h | 7.70 s / 7.70 s / 7.70 s | Fuel consumption, City (urban) | 11.2 l/100km / 25.2 mi/UK gal / 21.0 mi/US gal |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | 6.3 l/100km / 44.8 mi/UK gal / 37.3 mi/US gal | |
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 8.1 l/100km / 34.9 mi/UK gal / 29.0 mi/US gal | |
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions | 194 g/km / 312 g/mi / 312 g/mi |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | rack & pinion VPAS | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | I.MS.LW.ARB. | Suspension rear | I.4Li.ARB. |
| Wheels front | 7J x 16 | Wheels rear | 7J x 16 |
| Tyres front | 215/55 R 16 W | Tyres rear | 215/55 R 16 W |
| Brakes front | ventilated disc | Brakes rear | disc, servo-assisted, ABS (anti-lock braking system) |
| Brake diameter front | 312 mm / 12.3 in / 12.3 in | Brake diameter rear | 286 mm / 11.3 in / 11.3 in |
| Braked area |
Technical specifications and performance data of Volkswagen Passat 2.0 TFSI