













(2005 model)
| Marque (make) | Volkswagen | Issued from | 2005 |
|---|---|---|---|
| Model | Phaeton V6 4MOTION | Issued until | |
| Serie | Phaeton | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Volkswagen AG | Country | DE,US,BR,MX,ZA |
| Base platform | Number of doors | 4 | |
|---|---|---|---|
| Bodywork type | sedan (saloon) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 5055 mm / 199.0 in / 199.0 in | Ground clearance | |
|---|---|---|---|
| Width | 1903 mm / 74.9 in / 74.9 in | Length/wheelbase ratio | 1.75 |
| Height | 1450 mm / 57.1 in / 57.1 in | Total (curb) weight | 2201 kg / 4852 lb / 4852 lb |
| Wheelbase | 2881 mm / 113.4 in / 113.4 in | Dry weight | |
| Track front | 1628 mm / 64.1 in / 64.1 in | Weight distribution (front) | |
| Track rear | 1612 mm / 63.5 in / 63.5 in | Fuel capacity | 90 l / 19.8 UK gal / 23.8 US gal |
| Drag coefficient | 0.310 | Frontal Area | 2.36 m2 / 25.4 sq ft / 25.4 sq ft |
|---|---|---|---|
| Cx | 0.73 |
| Engine Code | Total number of cylinders | 6 | |
|---|---|---|---|
| Engine Type | V engine | Total number of valves | 24 |
| Engine Manufacturer | Volkswagen | Valves per cylinder | 4 |
| Engine construction | cast iron block; aluminium head | Bore | 84.0 mm / 3.31 in / 3.31 in |
| Fuel | petrol (gasoline) | Stroke | 95.9 mm / 3.78 in / 3.78 in |
| Fuel supply | Bore/Stroke ratio | 0.88 | |
| Engine Main bearings | 7 | Engine displacement | 3189 cm3 / 194.6 cu in / 194.6 cu in |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | 531.50 cm3/cylinder / 32.434 cu in/cylinder / 32.434 cu in/cylinder |
| Sump | Compression ratio | 11.3 : 1 | |
| Aspiration | natural | Max. output power | 177.5 kW / 241.3 hp / 241.3 hp at 6200 rpm / 6200 rpm / 6200 rpm |
| Compressor type | N/A | Max. torque | 315.0 Nm / 232.3 lbft / 232.3 lbft at 2400 rpm / 2400 rpm / 2400 rpm |
| Intercooler | none | Maximum rpm | |
| Coolant | water | Max. net output | 175.0 kW / 237.9 bhp / 237.9 bhp |
| Catalytic converter | yes | Specific output | 74.6 kW/l / 1.662 bhp/cu in / 1.662 bhp/cu in |
| Specific torque | 98.78 Nm/l / 0.864 lbft/cu in / 0.864 lbft/cu in |
| Transmission type | automatic | Number of gears | 6 |
|---|---|---|---|
| Wheel drive | all wheel drive | Top gear (drive) ratio | 0.69 |
| Final gear (drive) ratio | 3.93 |
| Acceleration 0-50 mph (80 km/h) | 6.40 s / 6.40 s / 6.40 s | Top (maximal) speed | 239 km/h / 149 mph / 149 mph |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 108.13 kW/ton / 147.02 bhp/ton / 147.02 bhp/ton | |
| Acceleration 0-100 km/h | 9.70 s / 9.70 s / 9.70 s | Fuel consumption, City (urban) | 17.5 l/100km / 16.1 mi/UK gal / 13.4 mi/US gal |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | 9.0 l/100km / 31.4 mi/UK gal / 26.1 mi/US gal | |
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 12.2 l/100km / 23.2 mi/UK gal / 19.3 mi/US gal | |
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions | 293 g/km / 471 g/mi / 471 g/mi |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | rack & pinion PAS | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | I.4Li.ASusp.ARB. | Suspension rear | I.TzLi.ASusp.ARB. |
| Wheels front | 7.5J x 17 | Wheels rear | 7.5J x 17 |
| Tyres front | 235/55 R 17 Y | Tyres rear | 235/55 R 17 Y |
| Brakes front | ventilated disc | Brakes rear | ventilated disc, servo-assisted, ABS (anti-lock braking system) |
| Brake diameter front | 360 mm / 14.2 in / 14.2 in | Brake diameter rear | 310 mm / 12.2 in / 12.2 in |
| Braked area |
Technical specifications and performance data of Volkswagen Phaeton V6 4MOTION