










(2005 model)
| Marque (make) | Volkswagen | Issued from | 2005 |
|---|---|---|---|
| Model | Passat Variant 1.6 16v Automatic | Issued until | |
| Serie | Passat | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Volkswagen AG | Country | DE,US,BR,MX,ZA |
| Base platform | Number of doors | 5 | |
|---|---|---|---|
| Bodywork type | station wagon (estate, combi) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Passenger space (volume) | Max. cargo capacity (volume) |
| Length | 4774 mm / 188.0 in / 188.0 in | Total (curb) weight | 1442 kg / 3179 lb / 3179 lb |
|---|---|---|---|
| Width | 1820 mm / 71.7 in / 71.7 in | Dry weight | |
| Height | 1517 mm / 59.7 in / 59.7 in | Load capacity | |
| Wheelbase | 2709 mm / 106.7 in / 106.7 in | Gross (max.) weight | |
| Track front | 1552 mm / 61.1 in / 61.1 in | Towing weight | |
| Track rear | 1551 mm / 61.1 in / 61.1 in | Weight distribution (front) | |
| Ground clearance | Fuel capacity | 70 l / 15.4 UK gal / 18.5 US gal | |
| Length/wheelbase ratio | 1.76 |
| Drag coefficient | 0.3 | Frontal Area | 2.29 m2 / 24.6 sq ft / 24.6 sq ft |
|---|---|---|---|
| Cx | 0.69 |
| Engine Code | Total number of cylinders | 4 | |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 16 |
| Engine Manufacturer | Volkswagen | Valves per cylinder | 4 |
| Engine construction | aluminium alloy block; aluminium head | Bore | 76.5 mm / 3.01 in / 3.01 in |
| Fuel | petrol (gasoline) | Stroke | 86.9 mm / 3.42 in / 3.42 in |
| Fuel details | Bore/Stroke ratio | 0.88 | |
| Fuel supply | direct petrol injection | Engine displacement | 1598 cm3 / 97.5 cu in / 97.5 cu in |
| Engine Main bearings | 5 | Unitary capacity | 399.50 cm3/cylinder / 24.379 cu in/cylinder / 24.379 cu in/cylinder |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Compression ratio | 12.0 : 1 |
| Sump | wet | Max. output power | 84.3 kW / 114.6 hp / 114.6 hp at 6000 rpm / 6000 rpm / 6000 rpm |
| Aspiration | natural | Max. torque | 155.0 Nm / 114.3 lbft / 114.3 lbft at 4000 rpm / 4000 rpm / 4000 rpm |
| Compressor type | N/A | Maximum rpm | |
| Intercooler | no | Max. net output | 83.1 kW / 113.0 bhp / 113.0 bhp |
| Coolant | water | Specific output | 70.7 kW/l / 1.575 bhp/cu in / 1.575 bhp/cu in |
| Catalytic converter | yes | Specific torque | 97.00 Nm/l / 0.848 lbft/cu in / 0.848 lbft/cu in |
| Transmission type | automatic | Number of gears | 6 |
|---|---|---|---|
| Wheel drive | front wheel drive | Top gear (drive) ratio | 0.69 |
| Final gear (drive) ratio | 4.07 |
| Acceleration 0-50 mph (80 km/h) | 9.20 s / 9.20 s / 9.20 s | Top (maximal) speed | 192 km/h / 119 mph / 119 mph |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 78.36 kW/ton / 106.54 bhp/ton / 106.54 bhp/ton | |
| Acceleration 0-100 km/h | 13.30 s / 13.30 s / 13.30 s | Fuel consumption, City (urban) | 10.7 l/100km / 26.4 mi/UK gal / 22.0 mi/US gal |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | 6.4 l/100km / 44.1 mi/UK gal / 36.8 mi/US gal | |
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 7.9 l/100km / 35.8 mi/UK gal / 29.8 mi/US gal | |
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions | 190 g/km / 306 g/mi / 306 g/mi |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | rack & pinion VPAS | Steering details | |
| Turns lock-to-lock | Turning circle | ||
| Suspension front | I.MS.LW.ARB. | Suspension rear | I.4Li.ARB. |
| Wheels front | 6.5J x 16 | Wheels rear | 6.5J x 16 |
| Tyres front | 205/55 R 16 H | Tyres rear | 205/55 R 16 H |
| Brakes front | ventilated disc | Brakes rear | disc, servo-assisted, ABS (anti-lock braking system) |
| Brakes details | Braked area | ||
| Brake diameter front | 312 mm / 12.3 in / 12.3 in | Brake diameter rear | 286 mm / 11.3 in / 11.3 in |
Technical specifications and performance data of Volkswagen Passat Variant 1.6 16v Automatic