













(2005 model)
| Marque (make) | Volkswagen | Issued from | 2005 |
|---|---|---|---|
| Model | Passat 3.6 4MOTION (US) | Issued until | |
| Serie | Passat | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Volkswagen AG | Country | DE,US,BR,MX,ZA |
| Base platform | Number of doors | 4 | |
|---|---|---|---|
| Bodywork type | sedan (saloon) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4780 mm / 188.2 in / 188.2 in | Ground clearance | 131 mm / 5.2 in / 5.2 in |
|---|---|---|---|
| Width | 1820 mm / 71.7 in / 71.7 in | Length/wheelbase ratio | 1.76 |
| Height | 1472 mm / 58.0 in / 58.0 in | Total (curb) weight | 1737 kg / 3829 lb / 3829 lb |
| Wheelbase | 2709 mm / 106.7 in / 106.7 in | Dry weight | |
| Track front | 1552 mm / 61.1 in / 61.1 in | Weight distribution (front) | 56.9 % / 56.9 % / 56.9 % |
| Track rear | 1552 mm / 61.1 in / 61.1 in | Fuel capacity | 70 l / 15.4 UK gal / 18.5 US gal |
| Drag coefficient | 0.284 | Frontal Area | |
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 6 | |
|---|---|---|---|
| Engine Type | V engine | Total number of valves | 24 |
| Engine Manufacturer | Volswagen | Valves per cylinder | 4 |
| Engine construction | cast iron block; aluminium alloy head | Bore | 89.0 mm / 3.50 in / 3.50 in |
| Fuel | petrol (gasoline) | Stroke | 96.4 mm / 3.80 in / 3.80 in |
| Fuel supply | Bore/Stroke ratio | 0.92 | |
| Engine Main bearings | 7 | Engine displacement | 3598 cm3 / 219.6 cu in / 219.6 cu in |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | 599.67 cm3/cylinder / 36.594 cu in/cylinder / 36.594 cu in/cylinder |
| Sump | wet | Compression ratio | 12.0 : 1 |
| Aspiration | natural | Max. output power | 208.8 kW / 283.9 hp / 283.9 hp at 6200 rpm / 6200 rpm / 6200 rpm |
| Compressor type | N/A | Max. torque | 359.0 Nm / 264.8 lbft / 264.8 lbft at 2750 rpm / 2750 rpm / 2750 rpm |
| Intercooler | none | Maximum rpm | |
| Coolant | water | Max. net output | 205.9 kW / 279.9 bhp / 279.9 bhp |
| Catalytic converter | yes | Specific output | 77.8 kW/l / 1.733 bhp/cu in / 1.733 bhp/cu in |
| Specific torque | 99.78 Nm/l / 0.873 lbft/cu in / 0.873 lbft/cu in |
| Transmission type | automatic | Number of gears | 6 |
|---|---|---|---|
| Wheel drive | all wheel drive | Top gear (drive) ratio | 0.69 |
| Final gear (drive) ratio | 3.45 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 209 km/h / 130 mph / 130 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | 6.20 s / 6.20 s / 6.20 s | Power-to-weight ratio | 161.20 kW/ton / 219.17 bhp/ton / 219.17 bhp/ton |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | rack & pinion PAS | ||
| Turns lock-to-lock | 3.00 | Turning circle | |
| Suspension front | I.MS.W.CS.ARB. | Suspension rear | I.4Li.ARB. |
| Wheels front | 7.5J x 17 | Wheels rear | 7.5J x 17 |
| Tyres front | 235/45 R 17 97H | Tyres rear | 235/45 R 17 97H |
| Brakes front | Brakes rear | ||
| Brake diameter front | 312 mm / 12.3 in / 12.3 in | Brake diameter rear | 280 mm / 11.0 in / 11.0 in |
| Braked area |
Technical specifications and performance data of Volkswagen Passat 3.6 4MOTION (US)