











(2005 model)
| Marque (make) | Volkswagen | Issued from | 2005 |
|---|---|---|---|
| Model | Passat 2.0 FSI Automatic | Issued until | |
| Serie | Passat | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Volkswagen AG | Country | DE,US,BR,MX,ZA |
| Base platform | Number of doors | 4 | |
|---|---|---|---|
| Bodywork type | sedan (saloon) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4765 mm / 187.6 in / 187.6 in | Ground clearance | |
|---|---|---|---|
| Width | 1820 mm / 71.7 in / 71.7 in | Length/wheelbase ratio | 1.76 |
| Height | 1472 mm / 58.0 in / 58.0 in | Total (curb) weight | 1418 kg / 3126 lb / 3126 lb |
| Wheelbase | 2709 mm / 106.7 in / 106.7 in | Dry weight | |
| Track front | 1553 mm / 61.1 in / 61.1 in | Weight distribution (front) | |
| Track rear | 1566 mm / 61.7 in / 61.7 in | Fuel capacity | 70 l / 15.4 UK gal / 18.5 US gal |
| Drag coefficient | 0.290 | Frontal Area | 2.26 m2 / 24.3 sq ft / 24.3 sq ft |
|---|---|---|---|
| Cx | 0.66 |
| Engine Code | Total number of cylinders | 4 | |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 16 |
| Engine Manufacturer | Volkswagen | Valves per cylinder | 4 |
| Engine construction | aluminium alloy block; aluminium head | Bore | 82.5 mm / 3.25 in / 3.25 in |
| Fuel | petrol (gasoline) | Stroke | 92.8 mm / 3.65 in / 3.65 in |
| Fuel supply | Bore/Stroke ratio | 0.89 | |
| Engine Main bearings | 5 | Engine displacement | 1984 cm3 / 121.1 cu in / 121.1 cu in |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | 496.00 cm3/cylinder / 30.268 cu in/cylinder / 30.268 cu in/cylinder |
| Sump | wet | Compression ratio | 11.5 : 1 |
| Aspiration | natural | Max. output power | 110.4 kW / 150.1 hp / 150.1 hp at 6000 rpm / 6000 rpm / 6000 rpm |
| Compressor type | N/A | Max. torque | 200.0 Nm / 147.5 lbft / 147.5 lbft at 3500 rpm / 3500 rpm / 3500 rpm |
| Intercooler | none | Maximum rpm | |
| Coolant | water | Max. net output | 108.9 kW / 148.1 bhp / 148.1 bhp |
| Catalytic converter | yes | Specific output | 74.6 kW/l / 1.662 bhp/cu in / 1.662 bhp/cu in |
| Specific torque | 100.81 Nm/l / 0.882 lbft/cu in / 0.882 lbft/cu in |
| Transmission type | automatic | Number of gears | 6 |
|---|---|---|---|
| Wheel drive | front wheel drive | Top gear (drive) ratio | 0.69 |
| Final gear (drive) ratio | 3.87 |
| Acceleration 0-50 mph (80 km/h) | 7.10 s / 7.10 s / 7.10 s | Top (maximal) speed | 208 km/h / 129 mph / 129 mph |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 104.37 kW/ton / 141.90 bhp/ton / 141.90 bhp/ton | |
| Acceleration 0-100 km/h | 10.20 s / 10.20 s / 10.20 s | Fuel consumption, City (urban) | 12.6 l/100km / 22.4 mi/UK gal / 18.7 mi/US gal |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | 6.3 l/100km / 44.8 mi/UK gal / 37.3 mi/US gal | |
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 8.7 l/100km / 32.5 mi/UK gal / 27.0 mi/US gal | |
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions | 209 g/km / 336 g/mi / 336 g/mi |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | rack & pinion VPAS | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | I.MS.LW.ARB. | Suspension rear | I.4Li.ARB. |
| Wheels front | 6.5J x 16 | Wheels rear | 6.5J x 16 |
| Tyres front | 205/55 R 16 V | Tyres rear | 205/55 R 16 V |
| Brakes front | ventilated disc | Brakes rear | disc, servo-assisted, ABS (anti-lock braking system) |
| Brake diameter front | 312 mm / 12.3 in / 12.3 in | Brake diameter rear | 286 mm / 11.3 in / 11.3 in |
| Braked area |
Technical specifications and performance data of Volkswagen Passat 2.0 FSI Automatic