







(2005 model)
| Marque (make) | Volkswagen | Issued from | 2005 |
|---|---|---|---|
| Model | Passat 1.9 TDI | Issued until | |
| Serie | Passat | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Volkswagen AG | Country | DE,US,BR,MX,ZA |
| Base platform | Number of doors | 4 | |
|---|---|---|---|
| Bodywork type | sedan (saloon) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | 565 l / 19.95 cu ft / 19.95 cu ft | |
| Passenger space (volume) | 4180 l / 147.62 cu ft / 147.62 cu ft | Max. cargo capacity (volume) | 800 l / 28.25 cu ft / 28.25 cu ft |
| Length | 4765 mm / 187.6 in / 187.6 in | Total (curb) weight | 1422 kg / 3135 lb / 3135 lb |
|---|---|---|---|
| Width | 1820 mm / 71.7 in / 71.7 in | Dry weight | |
| Height | 1472 mm / 58.0 in / 58.0 in | Load capacity | 608 kg / 1340 lb / 1340 lb |
| Wheelbase | 2709 mm / 106.7 in / 106.7 in | Gross (max.) weight | 2030 kg / 4475 lb / 4475 lb |
| Track front | 1553 mm / 61.1 in / 61.1 in | Towing weight | 1500 kg / 3307 lb / 3307 lb |
| Track rear | 1566 mm / 61.7 in / 61.7 in | Weight distribution (front) | |
| Ground clearance | Fuel capacity | 70 l / 15.4 UK gal / 18.5 US gal | |
| Length/wheelbase ratio | 1.76 |
| Drag coefficient | 0.29 | Frontal Area | 2.26 m2 / 24.3 sq ft / 24.3 sq ft |
|---|---|---|---|
| Cx | 0.66 |
| Engine Code | Total number of cylinders | 4 | |
|---|---|---|---|
| Engine Type | straight (inline) (Inline, 4 cylinder) | Total number of valves | 8 |
| Engine Manufacturer | Volkswagen | Valves per cylinder | 2 |
| Engine construction | cast iron block; aluminium head | Bore | 79.5 mm / 3.13 in / 3.13 in |
| Fuel | diesel | Stroke | 95.5 mm / 3.76 in / 3.76 in |
| Fuel details | Bore/Stroke ratio | 0.83 | |
| Fuel supply | direct diesel injection | Engine displacement | 1896 cm3 / 115.7 cu in / 115.7 cu in |
| Engine Main bearings | 5 | Unitary capacity | 474.00 cm3/cylinder / 28.925 cu in/cylinder / 28.925 cu in/cylinder |
| Cam Design | SOHC (single overhead camshaft) | Compression ratio | 19.0 : 1 |
| Sump | wet | Max. output power | 77.6 kW / 105.5 hp / 105.5 hp at 4000 rpm / 4000 rpm / 4000 rpm |
| Aspiration | turbocharged | Max. torque | 250.0 Nm / 184.4 lbft / 184.4 lbft at 1900 rpm / 1900 rpm / 1900 rpm |
| Compressor type | Maximum rpm | ||
| Intercooler | Max. net output | 76.5 kW / 104.0 bhp / 104.0 bhp | |
| Coolant | water | Specific output | 54.9 kW/l / 1.223 bhp/cu in / 1.223 bhp/cu in |
| Catalytic converter | yes | Specific torque | 131.86 Nm/l / 1.153 lbft/cu in / 1.153 lbft/cu in |
| Transmission type | manual | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | front wheel drive | Top gear (drive) ratio | 0.7 |
| Final gear (drive) ratio | 3.65 |
| Acceleration 0-50 mph (80 km/h) | 8.20 s / 8.20 s / 8.20 s | Top (maximal) speed | 188 km/h / 117 mph / 117 mph |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 73.14 kW/ton / 99.44 bhp/ton / 99.44 bhp/ton | |
| Acceleration 0-100 km/h | 12.10 s / 12.10 s / 12.10 s | Fuel consumption, City (urban) | 7.2 l/100km / 39.2 mi/UK gal / 32.7 mi/US gal |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | 4.7 l/100km / 60.1 mi/UK gal / 50.0 mi/US gal | |
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 5.6 l/100km / 50.4 mi/UK gal / 42.0 mi/US gal | |
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions | 151 g/km / 243 g/mi / 243 g/mi |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | rack & pinion VPAS | Steering details | Power assisted steering. Traction control. Electro |
| Turns lock-to-lock | Turning circle | 12.00 m / 39.37 ft / 39.37 ft | |
| Suspension front | I.MS.LW.ARB. | Suspension rear | I.4Li.ARB. |
| Wheels front | 6.5J x 16 | Wheels rear | 6.5J x 16 |
| Tyres front | 205/55 R 16 H | Tyres rear | 205/55 R 16 H |
| Brakes front | ventilated disc | Brakes rear | disc, servo-assisted, ABS (anti-lock braking system) |
| Brakes details | ABS | Braked area | |
| Brake diameter front | 312 mm / 12.3 in / 12.3 in | Brake diameter rear | 286 mm / 11.3 in / 11.3 in |
Technical specifications and performance data of Volkswagen Passat 1.9 TDI