






(2004 model)
| Marque (make) | Volkswagen | Issued from | 2004 |
|---|---|---|---|
| Model | Golf GTi DSG | Issued until | |
| Serie | Golf 5 | Number made | |
| Model family | Golf Mark 5 | Body construction | |
| Model code | Body designation | ||
| Manufacturer | Volkswagen AG | Country | DE,US,BR,MX,ZA |
| Base platform | Number of doors | 3 | |
|---|---|---|---|
| Bodywork type | hatchback (liftback) sedan | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Passenger space (volume) | 3960 l / 139.85 cu ft / 139.85 cu ft | Max. cargo capacity (volume) |
| Length | 4216 mm / 166.0 in / 166.0 in | Total (curb) weight | 1355 kg / 2987 lb / 2987 lb |
|---|---|---|---|
| Width | 1759 mm / 69.3 in / 69.3 in | Dry weight | |
| Height | 1466 mm / 57.7 in / 57.7 in | Load capacity | |
| Wheelbase | 2578 mm / 101.5 in / 101.5 in | Gross (max.) weight | |
| Track front | 1539 mm / 60.6 in / 60.6 in | Towing weight | |
| Track rear | 1528 mm / 60.2 in / 60.2 in | Weight distribution (front) | |
| Ground clearance | 130 mm / 5.1 in / 5.1 in | Fuel capacity | 55 l / 12.1 UK gal / 14.5 US gal |
| Length/wheelbase ratio | 1.64 |
| Drag coefficient | 0.32 | Frontal Area | 2.22 m2 / 23.9 sq ft / 23.9 sq ft |
|---|---|---|---|
| Cx | 0.71 |
| Engine Code | Total number of cylinders | 4 | |
|---|---|---|---|
| Engine Type | straight (inline) (Inline, 4 cylinder) | Total number of valves | 16 |
| Engine Manufacturer | Volkswagen | Valves per cylinder | 4 |
| Engine construction | aluminium alloy block; aluminium head | Bore | 82.5 mm / 3.25 in / 3.25 in |
| Fuel | petrol (gasoline) | Stroke | 92.8 mm / 3.65 in / 3.65 in |
| Fuel details | Bore/Stroke ratio | 0.89 | |
| Fuel supply | Direct petrol injection | Engine displacement | 1984 cm3 / 121.1 cu in / 121.1 cu in |
| Engine Main bearings | 5 | Unitary capacity | 496.00 cm3/cylinder / 30.268 cu in/cylinder / 30.268 cu in/cylinder |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Compression ratio | 10.5 : 1 |
| Sump | wet | Max. output power | 146.9 kW / 199.7 hp / 199.7 hp at 5100 rpm / 5100 rpm / 5100 rpm |
| Aspiration | turbocharged | Max. torque | 280.0 Nm / 206.5 lbft / 206.5 lbft at 1800 rpm / 1800 rpm / 1800 rpm |
| Compressor type | Maximum rpm | ||
| Intercooler | yes | Max. net output | 144.9 kW / 197.0 bhp / 197.0 bhp |
| Coolant | water | Specific output | 99.3 kW/l / 2.212 bhp/cu in / 2.212 bhp/cu in |
| Catalytic converter | yes | Specific torque | 141.13 Nm/l / 1.234 lbft/cu in / 1.234 lbft/cu in |
| Transmission type | automatic | Number of gears | 6 |
|---|---|---|---|
| Wheel drive | front wheel drive | Top gear (drive) ratio | 0.71 |
| Final gear (drive) ratio | 4.06 |
| Acceleration 0-50 mph (80 km/h) | 5.00 s / 5.00 s / 5.00 s | Top (maximal) speed | 233 km/h / 145 mph / 145 mph |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 145.39 kW/ton / 197.68 bhp/ton / 197.68 bhp/ton | |
| Acceleration 0-100 km/h | 6.90 s / 6.90 s / 6.90 s | Fuel consumption, City (urban) | 10.7 l/100km / 26.4 mi/UK gal / 22.0 mi/US gal |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | 6.2 l/100km / 45.6 mi/UK gal / 37.9 mi/US gal | |
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 7.9 l/100km / 35.8 mi/UK gal / 29.8 mi/US gal | |
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions | 190 g/km / 306 g/mi / 306 g/mi |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | rack & pinion VPAS | Steering details | |
| Turns lock-to-lock | Turning circle | ||
| Suspension front | I.MS.LW.ARB. | Suspension rear | I.4Li.ARB. |
| Wheels front | 7.5J x 17 | Wheels rear | 7.5J x 17 |
| Tyres front | 225/45 R 17 W | Tyres rear | 225/45 R 17 W |
| Brakes front | ventilated disc | Brakes rear | ventilated disc, servo-assisted, ABS (anti-lock braking system) |
| Brakes details | ABS | Braked area | |
| Brake diameter front | 312 mm / 12.3 in / 12.3 in | Brake diameter rear | 286 mm / 11.3 in / 11.3 in |
Technical specifications and performance data of Volkswagen Golf GTi DSG