




(2003 model)
| Marque (make) | Volkswagen | Issued from | 2003 |
|---|---|---|---|
| Model | Passat Variant TDI Automatic | Issued until | |
| Serie | Passat | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Volkswagen AG | Country | DE,US,BR,MX,ZA |
| Base platform | Number of doors | 5 | |
|---|---|---|---|
| Bodywork type | station wagon (estate, combi) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Passenger space (volume) | Max. cargo capacity (volume) |
| Length | 4682 mm / 184.3 in / 184.3 in | Total (curb) weight | 1728 kg / 3810 lb / 3810 lb |
|---|---|---|---|
| Width | 1746 mm / 68.7 in / 68.7 in | Dry weight | |
| Height | 1498 mm / 59.0 in / 59.0 in | Load capacity | |
| Wheelbase | 2702 mm / 106.4 in / 106.4 in | Gross (max.) weight | |
| Track front | 1515 mm / 59.6 in / 59.6 in | Towing weight | |
| Track rear | 1513 mm / 59.6 in / 59.6 in | Weight distribution (front) | |
| Ground clearance | Fuel capacity | 62 l / 13.6 UK gal / 16.4 US gal | |
| Length/wheelbase ratio | 1.73 |
| Drag coefficient | 0.32 | Frontal Area | 2.18 m2 / 23.5 sq ft / 23.5 sq ft |
|---|---|---|---|
| Cx | 0.7 |
| Engine Code | Total number of cylinders | 6 | |
|---|---|---|---|
| Engine Type | V engine | Total number of valves | 24 |
| Engine Manufacturer | Volkswagen | Valves per cylinder | 4 |
| Engine construction | cast iron block; light alloy head | Bore | 78.3 mm / 3.08 in / 3.08 in |
| Fuel | diesel | Stroke | 86.4 mm / 3.40 in / 3.40 in |
| Fuel details | Bore/Stroke ratio | 0.91 | |
| Fuel supply | direct diesel inj. | Engine displacement | 2496 cm3 / 152.3 cu in / 152.3 cu in |
| Engine Main bearings | 4 | Unitary capacity | 416.00 cm3/cylinder / 25.386 cu in/cylinder / 25.386 cu in/cylinder |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Compression ratio | 18.5 : 1 |
| Sump | wet | Max. output power | 132.0 kW / 179.5 hp / 179.5 hp at 4000 rpm / 4000 rpm / 4000 rpm |
| Aspiration | turbocharged | Max. torque | 370.0 Nm / 272.9 lbft / 272.9 lbft at 1500 rpm / 1500 rpm / 1500 rpm |
| Compressor type | Maximum rpm | ||
| Intercooler | Max. net output | 130.2 kW / 177.0 bhp / 177.0 bhp | |
| Coolant | water | Specific output | 70.9 kW/l / 1.580 bhp/cu in / 1.580 bhp/cu in |
| Catalytic converter | yes | Specific torque | 148.24 Nm/l / 1.297 lbft/cu in / 1.297 lbft/cu in |
| Transmission type | automatic | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | all wheel drive | Top gear (drive) ratio | 0.74 |
| Final gear (drive) ratio | 2.98 |
| Acceleration 0-50 mph (80 km/h) | 6.60 s / 6.60 s / 6.60 s | Top (maximal) speed | 218 km/h / 135 mph / 135 mph |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 102.43 kW/ton / 139.27 bhp/ton / 139.27 bhp/ton | |
| Acceleration 0-100 km/h | 9.80 s / 9.80 s / 9.80 s | Fuel consumption, City (urban) | 12.3 l/100km / 23.0 mi/UK gal / 19.1 mi/US gal |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | 6.3 l/100km / 44.8 mi/UK gal / 37.3 mi/US gal | |
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 8.5 l/100km / 33.2 mi/UK gal / 27.7 mi/US gal | |
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions | 225 g/km / 362 g/mi / 362 g/mi |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | rack & pinion PAS | Steering details | |
| Turns lock-to-lock | Turning circle | 11.50 m / 37.73 ft / 37.73 ft | |
| Suspension front | I.MultiLi.CS.ARB. | Suspension rear | I.DW.CS. |
| Wheels front | 7J x 16 | Wheels rear | 7J x 16 |
| Tyres front | 205/55 R 16 W | Tyres rear | 205/55 R 16 W |
| Brakes front | ventilated disc | Brakes rear | ventilated disc, servo-assisted, ABS (anti-lock braking system) |
| Brakes details | Braked area | ||
| Brake diameter front | 312 mm / 12.3 in / 12.3 in | Brake diameter rear | 256 mm / 10.1 in / 10.1 in |
Technical specifications and performance data of Volkswagen Passat Variant TDI Automatic