









(2003 model)
| Marque (make) | Volkswagen | Issued from | 2003 |
|---|---|---|---|
| Model | Golf 1.6 FSI Automatic | Issued until | |
| Serie | Golf 5 | Number made | |
| Model family | Golf Mark 5 | Body construction | |
| Model code | Body designation | ||
| Manufacturer | Volkswagen AG | Country | DE,US,BR,MX,ZA |
| Base platform | Number of doors | 3 | |
|---|---|---|---|
| Bodywork type | hatchback (liftback) sedan | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Passenger space (volume) | Max. cargo capacity (volume) |
| Length | 4204 mm / 165.5 in / 165.5 in | Total (curb) weight | 1223 kg / 2696 lb / 2696 lb |
|---|---|---|---|
| Width | 1759 mm / 69.3 in / 69.3 in | Dry weight | |
| Height | 1485 mm / 58.5 in / 58.5 in | Load capacity | |
| Wheelbase | 2578 mm / 101.5 in / 101.5 in | Gross (max.) weight | |
| Track front | 1539 mm / 60.6 in / 60.6 in | Towing weight | |
| Track rear | 1528 mm / 60.2 in / 60.2 in | Weight distribution (front) | |
| Ground clearance | Fuel capacity | 55 l / 12.1 UK gal / 14.5 US gal | |
| Length/wheelbase ratio | 1.63 |
| Drag coefficient | 0.32 | Frontal Area | 2.22 m2 / 23.9 sq ft / 23.9 sq ft |
|---|---|---|---|
| Cx | 0.71 |
| Engine Code | Total number of cylinders | 4 | |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 16 |
| Engine Manufacturer | Volkswagen | Valves per cylinder | 4 |
| Engine construction | aluminium alloy block; aluminium head | Bore | 76.5 mm / 3.01 in / 3.01 in |
| Fuel | petrol (gasoline) | Stroke | 86.9 mm / 3.42 in / 3.42 in |
| Fuel details | Bore/Stroke ratio | 0.88 | |
| Fuel supply | Direct petrol injection | Engine displacement | 1598 cm3 / 97.5 cu in / 97.5 cu in |
| Engine Main bearings | 5 | Unitary capacity | 399.50 cm3/cylinder / 24.379 cu in/cylinder / 24.379 cu in/cylinder |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Compression ratio | 12.0 : 1 |
| Sump | wet | Max. output power | 84.3 kW / 114.6 hp / 114.6 hp at 6000 rpm / 6000 rpm / 6000 rpm |
| Aspiration | natural | Max. torque | 155.0 Nm / 114.3 lbft / 114.3 lbft at 4000 rpm / 4000 rpm / 4000 rpm |
| Compressor type | N/A | Maximum rpm | |
| Intercooler | no | Max. net output | 83.1 kW / 113.0 bhp / 113.0 bhp |
| Coolant | water | Specific output | 70.7 kW/l / 1.575 bhp/cu in / 1.575 bhp/cu in |
| Catalytic converter | yes | Specific torque | 97.00 Nm/l / 0.848 lbft/cu in / 0.848 lbft/cu in |
| Transmission type | automatic | Number of gears | 6 |
|---|---|---|---|
| Wheel drive | front wheel drive | Top gear (drive) ratio | 0.69 |
| Final gear (drive) ratio | 4.32 |
| Acceleration 0-50 mph (80 km/h) | 7.90 s / 7.90 s / 7.90 s | Top (maximal) speed | 189 km/h / 117 mph / 117 mph |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 92.40 kW/ton / 125.63 bhp/ton / 125.63 bhp/ton | |
| Acceleration 0-100 km/h | 11.50 s / 11.50 s / 11.50 s | Fuel consumption, City (urban) | 10.2 l/100km / 27.7 mi/UK gal / 23.1 mi/US gal |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | 6.1 l/100km / 46.3 mi/UK gal / 38.6 mi/US gal | |
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 7.8 l/100km / 36.2 mi/UK gal / 30.2 mi/US gal | |
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions | 182 g/km / 293 g/mi / 293 g/mi |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | rack & pinion VPAS | Steering details | |
| Turns lock-to-lock | Turning circle | 10.90 m / 35.76 ft / 35.76 ft | |
| Suspension front | I.MS.LW.ARB. | Suspension rear | I.4Li.ARB. |
| Wheels front | 6J x 15 | Wheels rear | 6J x 15 |
| Tyres front | 195/65 R 15 H | Tyres rear | 195/65 R 15 H |
| Brakes front | ventilated disc | Brakes rear | disc, servo-assisted, ABS (anti-lock braking system) |
| Brakes details | Braked area | ||
| Brake diameter front | 280 mm / 11.0 in / 11.0 in | Brake diameter rear | 255 mm / 10.0 in / 10.0 in |
Technical specifications and performance data of Volkswagen Golf 1.6 FSI Automatic