







(2003 model)
| Marque (make) | Volkswagen | Issued from | 2003 |
|---|---|---|---|
| Model | Beetle | Issued until | |
| Serie | Beetle | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Volkswagen AG | Country | DE,US,BR,MX,ZA |
| Base platform | Number of doors | 2 | |
|---|---|---|---|
| Bodywork type | sedan (saloon) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Passenger space (volume) | Max. cargo capacity (volume) |
| Length | 4081 mm / 160.7 in / 160.7 in | Total (curb) weight | 1159 kg / 2555 lb / 2555 lb |
|---|---|---|---|
| Width | 1724 mm / 67.9 in / 67.9 in | Dry weight | |
| Height | 1498 mm / 59.0 in / 59.0 in | Load capacity | |
| Wheelbase | 2508 mm / 98.7 in / 98.7 in | Gross (max.) weight | |
| Track front | 1508 mm / 59.4 in / 59.4 in | Towing weight | |
| Track rear | 1494 mm / 58.8 in / 58.8 in | Weight distribution (front) | |
| Ground clearance | Fuel capacity | 55 l / 12.1 UK gal / 14.5 US gal | |
| Length/wheelbase ratio | 1.63 |
| Drag coefficient | 0.38 | Frontal Area | 2.17 m2 / 23.4 sq ft / 23.4 sq ft |
|---|---|---|---|
| Cx | 0.82 |
| Engine Code | Total number of cylinders | 4 | |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 16 |
| Engine Manufacturer | Volkswagen | Valves per cylinder | 4 |
| Engine construction | aluminium block & head | Bore | 76.5 mm / 3.01 in / 3.01 in |
| Fuel | petrol (gasoline) | Stroke | 75.6 mm / 2.98 in / 2.98 in |
| Fuel details | Bore/Stroke ratio | 1.01 | |
| Fuel supply | EFi | Engine displacement | 1390 cm3 / 84.8 cu in / 84.8 cu in |
| Engine Main bearings | 5 | Unitary capacity | 347.50 cm3/cylinder / 21.206 cu in/cylinder / 21.206 cu in/cylinder |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Compression ratio | 10.5 : 1 |
| Sump | wet | Max. output power | 54.4 kW / 74.0 hp / 74.0 hp at 5000 rpm / 5000 rpm / 5000 rpm |
| Aspiration | natural | Max. torque | 126.0 Nm / 92.9 lbft / 92.9 lbft at 3300 rpm / 3300 rpm / 3300 rpm |
| Compressor type | N/A | Maximum rpm | |
| Intercooler | no | Max. net output | 53.7 kW / 73.0 bhp / 73.0 bhp |
| Coolant | water | Specific output | 52.5 kW/l / 1.170 bhp/cu in / 1.170 bhp/cu in |
| Catalytic converter | yes | Specific torque | 90.65 Nm/l / 0.793 lbft/cu in / 0.793 lbft/cu in |
| Transmission type | manual | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | front wheel drive | Top gear (drive) ratio | 0.85 |
| Final gear (drive) ratio | 4.53 |
| Acceleration 0-50 mph (80 km/h) | 9.60 s / 9.60 s / 9.60 s | Top (maximal) speed | 161 km/h / 100 mph / 100 mph |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 62.99 kW/ton / 85.64 bhp/ton / 85.64 bhp/ton | |
| Acceleration 0-100 km/h | 14.60 s / 14.60 s / 14.60 s | Fuel consumption, City (urban) | 9.3 l/100km / 30.4 mi/UK gal / 25.3 mi/US gal |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | 5.7 l/100km / 49.6 mi/UK gal / 41.3 mi/US gal | |
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 7.0 l/100km / 40.4 mi/UK gal / 33.6 mi/US gal | |
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions | 168 g/km / 270 g/mi / 270 g/mi |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | rack & pinion PAS | Steering details | |
| Turns lock-to-lock | Turning circle | ||
| Suspension front | I.MS.CS.ARB. | Suspension rear | I.TB.TA.CS.ARB. |
| Wheels front | 6J x 15 | Wheels rear | 6J x 15 |
| Tyres front | 195/65 R 15 T | Tyres rear | 195/65 R 15 T |
| Brakes front | ventilated disc | Brakes rear | disc, servo-assisted, ABS (anti-lock braking system) |
| Brakes details | Braked area | ||
| Brake diameter front | 280 mm / 11.0 in / 11.0 in | Brake diameter rear | 232 mm / 9.1 in / 9.1 in |
Technical specifications and performance data of Volkswagen Beetle