










(2002 model)
| Marque (make) | Volkswagen | Issued from | 2002 |
|---|---|---|---|
| Model | Touareg V10 Diesel | Issued until | |
| Serie | Touareg | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Volkswagen AG | Country | DE |
| Base platform | Number of doors | 5 | |
|---|---|---|---|
| Bodywork type | offroad vehicle | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Passenger space (volume) | 4180 l / 147.62 cu ft / 147.62 cu ft | Max. cargo capacity (volume) |
| Length | 4754 mm / 187.2 in / 187.2 in | Total (curb) weight | 2524 kg / 5564 lb / 5564 lb |
|---|---|---|---|
| Width | 1928 mm / 75.9 in / 75.9 in | Dry weight | |
| Height | 1703 mm / 67.0 in / 67.0 in | Load capacity | |
| Wheelbase | 2855 mm / 112.4 in / 112.4 in | Gross (max.) weight | |
| Track front | 1645 mm / 64.8 in / 64.8 in | Towing weight | |
| Track rear | 1657 mm / 65.2 in / 65.2 in | Weight distribution (front) | |
| Ground clearance | Fuel capacity | 100 l / 22.0 UK gal / 26.4 US gal | |
| Length/wheelbase ratio | 1.67 |
| Drag coefficient | 0.38 | Frontal Area | 2.78 m2 / 29.9 sq ft / 29.9 sq ft |
|---|---|---|---|
| Cx | 1.06 |
| Engine Code | Total number of cylinders | 10 | |
|---|---|---|---|
| Engine Type | V engine (90.0° vee) | Total number of valves | 40 |
| Engine Manufacturer | Volkswagen | Valves per cylinder | 4 |
| Engine construction | cast iron block; aluminium head | Bore | 81.0 mm / 3.19 in / 3.19 in |
| Fuel | diesel | Stroke | 95.5 mm / 3.76 in / 3.76 in |
| Fuel details | Bore/Stroke ratio | 0.85 | |
| Fuel supply | Turbo | Engine displacement | 4921 cm3 / 300.3 cu in / 300.3 cu in |
| Engine Main bearings | Unitary capacity | 492.10 cm3/cylinder / 30.030 cu in/cylinder / 30.030 cu in/cylinder | |
| Cam Design | SOHC (single overhead camshaft) | Compression ratio | 18.5 : 1 |
| Sump | Max. output power | 229.7 kW / 312.3 hp / 312.3 hp at 3750 rpm / 3750 rpm / 3750 rpm | |
| Aspiration | turbocharged | Max. torque | 750.0 Nm / 553.2 lbft / 553.2 lbft at 2000 rpm / 2000 rpm / 2000 rpm |
| Compressor type | Maximum rpm | ||
| Intercooler | Max. net output | 226.5 kW / 308.0 bhp / 308.0 bhp | |
| Coolant | water | Specific output | 62.6 kW/l / 1.395 bhp/cu in / 1.395 bhp/cu in |
| Catalytic converter | yes | Specific torque | 152.41 Nm/l / 1.333 lbft/cu in / 1.333 lbft/cu in |
| Transmission type | automatic | Number of gears | 6 |
|---|---|---|---|
| Wheel drive | four wheel drive | Top gear (drive) ratio | 0.69 |
| Final gear (drive) ratio | 3.27 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 229 km/h / 142 mph / 142 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | 6.70 s / 6.70 s / 6.70 s | Power-to-weight ratio | 122.03 kW/ton / 165.91 bhp/ton / 165.91 bhp/ton |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | 16.6 l/100km / 17.0 mi/UK gal / 14.2 mi/US gal | |
| Acceleration 0-100 mph (160 km/h) | 18.90 s / 18.90 s / 18.90 s | Fuel consumption, Road (extra-urban) | 9.8 l/100km / 28.8 mi/UK gal / 24.0 mi/US gal |
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 12.2 l/100km / 23.2 mi/UK gal / 19.3 mi/US gal | |
| 0-Quarter-mile time | 15.20 s / 15.20 s / 15.20 s (top 91 km/h / 57 mph / 57 mph) | Fuel consumption, Euro | |
| 0-Kilometer time | 27.90 s / 27.90 s / 27.90 s | CO2 emissions | 329 g/km / 529 g/mi / 529 g/mi |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | rack & pinion PAS | Steering details | |
| Turns lock-to-lock | Turning circle | 11.60 m / 38.06 ft / 38.06 ft | |
| Suspension front | I.DW.ARB. | Suspension rear | I.DW.ARB. |
| Wheels front | 8J x 18 | Wheels rear | 8J x 18 |
| Tyres front | 235/60 R 18 | Tyres rear | 235/60 R 18 |
| Brakes front | ventilated disc | Brakes rear | ventilated disc |
| Brakes details | ABS | Braked area | |
| Brake diameter front | 350 mm / 13.8 in / 13.8 in | Brake diameter rear | 330 mm / 13.0 in / 13.0 in |
Technical specifications and performance data of Volkswagen Touareg V10 Diesel