












(2001 model)
| Marque (make) | Volkswagen | Issued from | 2001 |
|---|---|---|---|
| Model | Passat W8 Variant | Issued until | |
| Serie | Passat | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Volkswagen AG | Country | DE,US,BR,MX,ZA |
| Base platform | Number of doors | 5 | |
|---|---|---|---|
| Bodywork type | station wagon (estate, combi) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4682 mm / 184.3 in / 184.3 in | Ground clearance | |
|---|---|---|---|
| Width | 1746 mm / 68.7 in / 68.7 in | Length/wheelbase ratio | 1.73 |
| Height | 1497 mm / 58.9 in / 58.9 in | Total (curb) weight | 1730 kg / 3814 lb / 3814 lb |
| Wheelbase | 2702 mm / 106.4 in / 106.4 in | Dry weight | |
| Track front | 1511 mm / 59.5 in / 59.5 in | Weight distribution (front) | |
| Track rear | 1510 mm / 59.4 in / 59.4 in | Fuel capacity |
| Drag coefficient | 0.350 | Frontal Area | 2.20 m2 / 23.7 sq ft / 23.7 sq ft |
|---|---|---|---|
| Cx | 0.77 |
| Engine Code | Total number of cylinders | 8 | |
|---|---|---|---|
| Engine Type | W engine | Total number of valves | 32 |
| Engine Manufacturer | Volkswagen | Valves per cylinder | 4 |
| Engine construction | aluminium block; aluminium alloy head | Bore | 84.0 mm / 3.31 in / 3.31 in |
| Fuel | petrol (gasoline) | Stroke | 90.3 mm / 3.56 in / 3.56 in |
| Fuel supply | Bore/Stroke ratio | 0.93 | |
| Engine Main bearings | 5 | Engine displacement | 4003 cm3 / 244.3 cu in / 244.3 cu in |
| Cam Design | Unitary capacity | 500.38 cm3/cylinder / 30.535 cu in/cylinder / 30.535 cu in/cylinder | |
| Sump | Compression ratio | 10.8 : 1 | |
| Aspiration | natural | Max. output power | 202.1 kW / 274.8 hp / 274.8 hp at 6000 rpm / 6000 rpm / 6000 rpm |
| Compressor type | N/A | Max. torque | 370.0 Nm / 272.9 lbft / 272.9 lbft at 2750 rpm / 2750 rpm / 2750 rpm |
| Intercooler | none | Maximum rpm | |
| Coolant | water | Max. net output | 199.3 kW / 271.0 bhp / 271.0 bhp |
| Catalytic converter | yes | Specific output | 67.7 kW/l / 1.508 bhp/cu in / 1.508 bhp/cu in |
| Specific torque | 92.43 Nm/l / 0.809 lbft/cu in / 0.809 lbft/cu in |
| Transmission type | manual | Number of gears | 6 |
|---|---|---|---|
| Wheel drive | all wheel drive | Top gear (drive) ratio | 0.68 |
| Final gear (drive) ratio | 4.11 |
| Acceleration 0-50 mph (80 km/h) | 4.60 s / 4.60 s / 4.60 s | Top (maximal) speed | 250 km/h / 155 mph / 155 mph |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 156.65 kW/ton / 212.98 bhp/ton / 212.98 bhp/ton | |
| Acceleration 0-100 km/h | 6.80 s / 6.80 s / 6.80 s | Fuel consumption, City (urban) | 19.4 l/100km / 14.6 mi/UK gal / 12.1 mi/US gal |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | 9.6 l/100km / 29.4 mi/UK gal / 24.5 mi/US gal | |
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 13.2 l/100km / 21.4 mi/UK gal / 17.8 mi/US gal | |
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions | 317 g/km / 510 g/mi / 510 g/mi |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | rack & pinion | ||
| Turns lock-to-lock | Turning circle | 11.50 m / 37.73 ft / 37.73 ft | |
| Suspension front | I.MultiLi.ARB. | Suspension rear | I.TB.CS.ARB. |
| Wheels front | 7.5J x 17 | Wheels rear | 7.5J x 17 |
| Tyres front | 225/45 R 17 W | Tyres rear | 225/45 R 17 W |
| Brakes front | ventilated disc | Brakes rear | ventilated disc, servo-assisted, ABS (anti-lock braking system) |
| Brake diameter front | 334 mm / 13.1 in / 13.1 in | Brake diameter rear | 269 mm / 10.6 in / 10.6 in |
| Braked area |
Technical specifications and performance data of Volkswagen Passat W8 Variant