







(2000 model)
| Marque (make) | Volkswagen | Issued from | 2000 |
|---|---|---|---|
| Model | Beetle RSi | Issued until | |
| Serie | Beetle | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Volkswagen AG | Country | DE |
| Base platform | Number of doors | 2 | |
|---|---|---|---|
| Bodywork type | sedan (saloon) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Passenger space (volume) | 4180 l / 147.62 cu ft / 147.62 cu ft | Max. cargo capacity (volume) |
| Length | 4100 mm / 161.4 in / 161.4 in | Total (curb) weight | 1515 kg / 3340 lb / 3340 lb |
|---|---|---|---|
| Width | 1810 mm / 71.3 in / 71.3 in | Dry weight | |
| Height | 1475 mm / 58.1 in / 58.1 in | Load capacity | |
| Wheelbase | 2513 mm / 98.9 in / 98.9 in | Gross (max.) weight | |
| Track front | 1553 mm / 61.1 in / 61.1 in | Towing weight | |
| Track rear | 1553 mm / 61.1 in / 61.1 in | Weight distribution (front) | |
| Ground clearance | Fuel capacity | 63 l / 13.9 UK gal / 16.6 US gal | |
| Length/wheelbase ratio | 1.63 |
| Drag coefficient | 0.4 | Frontal Area | 2.23 m2 / 24.0 sq ft / 24.0 sq ft |
|---|---|---|---|
| Cx | 0.89 |
| Engine Code | Total number of cylinders | 6 | |
|---|---|---|---|
| Engine Type | V engine (15.0° vee) | Total number of valves | 24 |
| Engine Manufacturer | Volkswagen | Valves per cylinder | 4 |
| Engine construction | Bore | 84.0 mm / 3.31 in / 3.31 in | |
| Fuel | petrol (gasoline) | Stroke | 95.9 mm / 3.78 in / 3.78 in |
| Fuel details | Bore/Stroke ratio | 0.88 | |
| Fuel supply | MPFi | Engine displacement | 3189 cm3 / 194.6 cu in / 194.6 cu in |
| Engine Main bearings | 7 | Unitary capacity | 531.50 cm3/cylinder / 32.434 cu in/cylinder / 32.434 cu in/cylinder |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Compression ratio | 10.8 : 1 |
| Sump | Max. output power | 164.8 kW / 224.1 hp / 224.1 hp at 6200 rpm / 6200 rpm / 6200 rpm | |
| Aspiration | natural | Max. torque | 320.0 Nm / 236.0 lbft / 236.0 lbft at 3000 rpm / 3000 rpm / 3000 rpm |
| Compressor type | N/A | Maximum rpm | |
| Intercooler | no | Max. net output | 162.5 kW / 220.9 bhp / 220.9 bhp |
| Coolant | water | Specific output | 69.3 kW/l / 1.544 bhp/cu in / 1.544 bhp/cu in |
| Catalytic converter | yes | Specific torque | 100.34 Nm/l / 0.878 lbft/cu in / 0.878 lbft/cu in |
| Transmission type | manual | Number of gears | 6 |
|---|---|---|---|
| Wheel drive | all wheel drive | Top gear (drive) ratio | 0.77 |
| Final gear (drive) ratio | 4.2 |
| Acceleration 0-50 mph (80 km/h) | 4.70 s / 4.70 s / 4.70 s | Top (maximal) speed | 225 km/h / 140 mph / 140 mph |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 145.87 kW/ton / 198.33 bhp/ton / 198.33 bhp/ton | |
| Acceleration 0-100 km/h | 6.40 s / 6.40 s / 6.40 s | Fuel consumption, City (urban) | 16.7 l/100km / 16.9 mi/UK gal / 14.1 mi/US gal |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | 9.2 l/100km / 30.7 mi/UK gal / 25.6 mi/US gal | |
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 11.9 l/100km / 23.7 mi/UK gal / 19.8 mi/US gal | |
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions | 286 g/km / 460 g/mi / 460 g/mi |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | Steering details | ||
| Turns lock-to-lock | Turning circle | 10.90 m / 35.76 ft / 35.76 ft | |
| Suspension front | I.MS.ARB. | Suspension rear | I.DW.TA.CS.ARB. |
| Wheels front | 9J x 18 | Wheels rear | 9J x 18 |
| Tyres front | 235/40 R 18 Z | Tyres rear | 235/40 R 18 Z |
| Brakes front | ventilated disc | Brakes rear | ventilated disc, servo-assisted, ABS (anti-lock braking system) |
| Brakes details | ABS | Braked area | |
| Brake diameter front | 334 mm / 13.1 in / 13.1 in | Brake diameter rear | 256 mm / 10.1 in / 10.1 in |
Technical specifications and performance data of Volkswagen Beetle RSi