











(1998 model)
| Marque (make) | Volkswagen | Issued from | 1998 |
|---|---|---|---|
| Model | Beetle | Issued until | |
| Serie | Beetle | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Volkswagen AG | Country | DE,US,BR,MX,ZA |
| Base platform | Number of doors | 2 | |
|---|---|---|---|
| Bodywork type | sedan (saloon) | Number of seats | 4 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4092 mm / 161.1 in / 161.1 in | Ground clearance | 107 mm / 4.2 in / 4.2 in |
|---|---|---|---|
| Width | 1725 mm / 67.9 in / 67.9 in | Length/wheelbase ratio | 1.63 |
| Height | 1511 mm / 59.5 in / 59.5 in | Total (curb) weight | 1230 kg / 2712 lb / 2712 lb |
| Wheelbase | 2512 mm / 98.9 in / 98.9 in | Dry weight | |
| Track front | 1514 mm / 59.6 in / 59.6 in | Weight distribution (front) | |
| Track rear | 1491 mm / 58.7 in / 58.7 in | Fuel capacity | 55 l / 12.1 UK gal / 14.5 US gal |
| Drag coefficient | 0.380 | Frontal Area | |
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 4 | |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 8 |
| Engine Manufacturer | Volkswagen | Valves per cylinder | 2 |
| Engine construction | Bore | 82.5 mm / 3.25 in / 3.25 in | |
| Fuel | petrol (gasoline) | Stroke | 92.7 mm / 3.65 in / 3.65 in |
| Fuel supply | Bore/Stroke ratio | 0.89 | |
| Engine Main bearings | 5 | Engine displacement | 1984 cm3 / 121.1 cu in / 121.1 cu in |
| Cam Design | SOHC (single overhead camshaft) | Unitary capacity | 496.00 cm3/cylinder / 30.268 cu in/cylinder / 30.268 cu in/cylinder |
| Sump | Compression ratio | 10.0 : 1 | |
| Aspiration | natural | Max. output power | 85.8 kW / 116.7 hp / 116.7 hp at 5200 rpm / 5200 rpm / 5200 rpm |
| Compressor type | N/A | Max. torque | 165.0 Nm / 121.7 lbft / 121.7 lbft at 2600 rpm / 2600 rpm / 2600 rpm |
| Intercooler | none | Maximum rpm | |
| Coolant | water | Max. net output | 84.6 kW / 115.0 bhp / 115.0 bhp |
| Catalytic converter | yes | Specific output | 58.0 kW/l / 1.292 bhp/cu in / 1.292 bhp/cu in |
| Specific torque | 83.17 Nm/l / 0.728 lbft/cu in / 0.728 lbft/cu in |
| Transmission type | manual | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | front wheel drive | Top gear (drive) ratio | 0.84 |
| Final gear (drive) ratio | 4.24 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 93.50 kW/ton / 127.12 bhp/ton / 127.12 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | rack & pinion PAS | ||
| Turns lock-to-lock | 3.20 | Turning circle | 10.90 m / 35.76 ft / 35.76 ft |
| Suspension front | I.MS.CS.ARB. | Suspension rear | I.TBAx.CS.ARB. |
| Wheels front | Wheels rear | ||
| Tyres front | Tyres rear | ||
| Brakes front | ventilated disc | Brakes rear | disc, servo-assisted |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Volkswagen Beetle