





(1986 model)
| Marque (make) | Volkswagen | Issued from | 1986 |
|---|---|---|---|
| Model | Scooter | Issued until | |
| Serie | Scooter | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Volkswagen AG | Country | DE,US,BR,MX,ZA |
| Base platform | Number of doors | ||
|---|---|---|---|
| Bodywork type | fixed-head coupé | Number of seats | 2 |
| Bodywork designer | Cargo capacity (volume) | ||
| Passenger space (volume) | Max. cargo capacity (volume) |
| Length | 3175 mm / 125.0 in / 125.0 in | Total (curb) weight | 635 kg / 1400 lb / 1400 lb |
|---|---|---|---|
| Width | 1499 mm / 59.0 in / 59.0 in | Dry weight | |
| Height | 1219 mm / 48.0 in / 48.0 in | Load capacity | |
| Wheelbase | Gross (max.) weight | ||
| Track front | Towing weight | ||
| Track rear | Weight distribution (front) | 69.0 % / 69.0 % / 69.0 % | |
| Ground clearance | Fuel capacity | ||
| Length/wheelbase ratio |
| Drag coefficient | 0.25 | Frontal Area | 1.45 m2 / 15.6 sq ft / 15.6 sq ft |
|---|---|---|---|
| Cx | 0.36 |
| Engine Code | Total number of cylinders | 4 | |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 8 |
| Engine Manufacturer | Volkswagen | Valves per cylinder | 2 |
| Engine construction | Bore | 75.0 mm / 2.95 in / 2.95 in | |
| Fuel | petrol (gasoline) | Stroke | 59.0 mm / 2.32 in / 2.32 in |
| Fuel details | Bore/Stroke ratio | 1.27 | |
| Fuel supply | 1 So carb | Engine displacement | 1043 cm3 / 63.6 cu in / 63.6 cu in |
| Engine Main bearings | 5 | Unitary capacity | 260.75 cm3/cylinder / 15.912 cu in/cylinder / 15.912 cu in/cylinder |
| Cam Design | SOHC (single overhead camshaft) | Compression ratio | 9.5 : 1 |
| Sump | Max. output power | 29.8 kW / 40.5 hp / 40.5 hp at 5300 rpm / 5300 rpm / 5300 rpm | |
| Aspiration | natural | Max. torque | 74.0 Nm / 54.6 lbft / 54.6 lbft at 2700 rpm / 2700 rpm / 2700 rpm |
| Compressor type | N/A | Maximum rpm | |
| Intercooler | no | Max. net output | 29.4 kW / 40.0 bhp / 40.0 bhp |
| Coolant | water | Specific output | 38.4 kW/l / 0.856 bhp/cu in / 0.856 bhp/cu in |
| Catalytic converter | no | Specific torque | 70.95 Nm/l / 0.621 lbft/cu in / 0.621 lbft/cu in |
| Transmission type | manual | Number of gears | 4 |
|---|---|---|---|
| Wheel drive | front wheel drive | Top gear (drive) ratio | 0.89 |
| Final gear (drive) ratio | 4.27 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 62.99 kW/ton / 85.64 bhp/ton / 85.64 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | |
|---|---|---|---|
| Steering | Steering details | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | I.MS. | Suspension rear | TA |
| Wheels front | Wheels rear | ||
| Tyres front | Tyres rear | ||
| Brakes front | Brakes rear | ||
| Brakes details | Braked area | ||
| Brake diameter front | Brake diameter rear |
Technical specifications and performance data of Volkswagen Scooter