







(1985 model)
| Marque (make) | Volkswagen | Issued from | 1985 |
|---|---|---|---|
| Model | Golf GTi | Issued until | |
| Serie | Golf 2 | Number made | |
| Model family | Golf Mark 2 | Body construction | |
| Model code | Body designation | ||
| Manufacturer | Volkswagen AG | Country | DE |
| Base platform | Number of doors | 3 | |
|---|---|---|---|
| Bodywork type | hatchback (liftback) sedan | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | 347 l / 12.25 cu ft / 12.25 cu ft | |
| Passenger space (volume) | 3940 l / 139.14 cu ft / 139.14 cu ft | Max. cargo capacity (volume) |
| Length | 3985 mm / 156.9 in / 156.9 in | Total (curb) weight | 907 kg / 2000 lb / 2000 lb |
|---|---|---|---|
| Width | 1680 mm / 66.1 in / 66.1 in | Dry weight | |
| Height | 1405 mm / 55.3 in / 55.3 in | Load capacity | |
| Wheelbase | 2475 mm / 97.4 in / 97.4 in | Gross (max.) weight | |
| Track front | 1427 mm / 56.2 in / 56.2 in | Towing weight | |
| Track rear | 1422 mm / 56.0 in / 56.0 in | Weight distribution (front) | 63.0 % / 63.0 % / 63.0 % |
| Ground clearance | 125 mm / 4.9 in / 4.9 in | Fuel capacity | 55 l / 12.1 UK gal / 14.5 US gal |
| Length/wheelbase ratio | 1.61 |
| Drag coefficient | 0.34 | Frontal Area | 1.91 m2 / 20.6 sq ft / 20.6 sq ft |
|---|---|---|---|
| Cx | 0.65 |
| Engine Code | Total number of cylinders | 4 | |
|---|---|---|---|
| Engine Type | straight (inline) (Inline, 4 cylinder) | Total number of valves | 8 |
| Engine Manufacturer | Volkswagen | Valves per cylinder | 2 |
| Engine construction | Bore | 81.0 mm / 3.19 in / 3.19 in | |
| Fuel | petrol (gasoline) | Stroke | 86.4 mm / 3.40 in / 3.40 in |
| Fuel details | Bore/Stroke ratio | 0.94 | |
| Fuel supply | Bosch fuel inj. | Engine displacement | 1781 cm3 / 108.7 cu in / 108.7 cu in |
| Engine Main bearings | 5 | Unitary capacity | 445.25 cm3/cylinder / 27.171 cu in/cylinder / 27.171 cu in/cylinder |
| Cam Design | SOHC (single overhead camshaft) | Compression ratio | 10.0 : 1 |
| Sump | Max. output power | 82.0 kW / 111.5 hp / 111.5 hp at 5500 rpm / 5500 rpm / 5500 rpm | |
| Aspiration | natural | Max. torque | 156.0 Nm / 115.1 lbft / 115.1 lbft at 3100 rpm / 3100 rpm / 3100 rpm |
| Compressor type | N/A | Maximum rpm | |
| Intercooler | no | Max. net output | 80.9 kW / 110.0 bhp / 110.0 bhp |
| Coolant | water | Specific output | 61.8 kW/l / 1.377 bhp/cu in / 1.377 bhp/cu in |
| Catalytic converter | no | Specific torque | 87.59 Nm/l / 0.766 lbft/cu in / 0.766 lbft/cu in |
| Transmission type | manual | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | front wheel drive | Top gear (drive) ratio | 0.89 |
| Final gear (drive) ratio | 3.67 |
| Acceleration 0-50 mph (80 km/h) | 5.50 s / 5.50 s / 5.50 s | Top (maximal) speed | 190 km/h / 118 mph / 118 mph |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | 8.10 s / 8.10 s / 8.10 s | Power-to-weight ratio | 121.28 kW/ton / 164.89 bhp/ton / 164.89 bhp/ton |
| Acceleration 0-100 km/h | 8.70 s / 8.70 s / 8.70 s | Fuel consumption, City (urban) | |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | rack & pinion | Steering details | |
| Turns lock-to-lock | Turning circle | 10.50 m / 34.45 ft / 34.45 ft | |
| Suspension front | I.CS.LowLi. | Suspension rear | TBA.CS.TA. |
| Wheels front | 5.5 x 13 | Wheels rear | 5.5. x 13 |
| Tyres front | 175/70 HR 13 | Tyres rear | 175/70 HR 13 |
| Brakes front | disc | Brakes rear | drum |
| Brakes details | Braked area | ||
| Brake diameter front | Brake diameter rear |
Technical specifications and performance data of Volkswagen Golf GTi