


(1983 model)
| Marque (make) | Volkswagen | Issued from | 1983 |
|---|---|---|---|
| Model | Golf GTS | Issued until | |
| Serie | Golf 2 | Number made | |
| Model family | Golf Mark 2 | Body construction | |
| Model code | Body designation | ||
| Manufacturer | Volkswagen AG | Country | DE |
| Base platform | Number of doors | 5 | |
|---|---|---|---|
| Bodywork type | hatchback (liftback) sedan | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Passenger space (volume) | 3940 l / 139.14 cu ft / 139.14 cu ft | Max. cargo capacity (volume) |
| Length | 3985 mm / 156.9 in / 156.9 in | Total (curb) weight | 900 kg / 1984 lb / 1984 lb |
|---|---|---|---|
| Width | 1660 mm / 65.4 in / 65.4 in | Dry weight | |
| Height | 1410 mm / 55.5 in / 55.5 in | Load capacity | |
| Wheelbase | 2475 mm / 97.4 in / 97.4 in | Gross (max.) weight | |
| Track front | 1430 mm / 56.3 in / 56.3 in | Towing weight | |
| Track rear | 1420 mm / 55.9 in / 55.9 in | Weight distribution (front) | |
| Ground clearance | 125 mm / 4.9 in / 4.9 in | Fuel capacity | 55 l / 12.1 UK gal / 14.5 US gal |
| Length/wheelbase ratio | 1.61 |
| Drag coefficient | 0.34 | Frontal Area | 1.91 m2 / 20.6 sq ft / 20.6 sq ft |
|---|---|---|---|
| Cx | 0.65 |
| Engine Code | Total number of cylinders | 4 | |
|---|---|---|---|
| Engine Type | straight (inline) (Inline, 4 cylinder) | Total number of valves | 8 |
| Engine Manufacturer | Volkswagen | Valves per cylinder | 2 |
| Engine construction | Bore | 81.0 mm / 3.19 in / 3.19 in | |
| Fuel | petrol (gasoline) | Stroke | 86.4 mm / 3.40 in / 3.40 in |
| Fuel details | Bore/Stroke ratio | 0.94 | |
| Fuel supply | 1 We 2 BC carb | Engine displacement | 1781 cm3 / 108.7 cu in / 108.7 cu in |
| Engine Main bearings | 5 | Unitary capacity | 445.25 cm3/cylinder / 27.171 cu in/cylinder / 27.171 cu in/cylinder |
| Cam Design | SOHC (single overhead camshaft) | Compression ratio | 10.0 : 1 |
| Sump | Max. output power | 65.6 kW / 89.2 hp / 89.2 hp at 5200 rpm / 5200 rpm / 5200 rpm | |
| Aspiration | natural | Max. torque | 145.0 Nm / 106.9 lbft / 106.9 lbft at 3500 rpm / 3500 rpm / 3500 rpm |
| Compressor type | N/A | Maximum rpm | |
| Intercooler | no | Max. net output | 64.7 kW / 88.0 bhp / 88.0 bhp |
| Coolant | water | Specific output | 49.4 kW/l / 1.101 bhp/cu in / 1.101 bhp/cu in |
| Catalytic converter | no | Specific torque | 81.41 Nm/l / 0.712 lbft/cu in / 0.712 lbft/cu in |
| Transmission type | manual | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | front wheel drive | Top gear (drive) ratio | 0.75 |
| Final gear (drive) ratio | 3.67 |
| Acceleration 0-50 mph (80 km/h) | 7.00 s / 7.00 s / 7.00 s | Top (maximal) speed | 179 km/h / 111 mph / 111 mph |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | 9.80 s / 9.80 s / 9.80 s | Power-to-weight ratio | 97.78 kW/ton / 132.94 bhp/ton / 132.94 bhp/ton |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | rack & pinion | Steering details | |
| Turns lock-to-lock | Turning circle | 10.50 m / 34.45 ft / 34.45 ft | |
| Suspension front | I.CS.LowLi. | Suspension rear | TBA.CS.TA. |
| Wheels front | 5.5 x 13 | Wheels rear | 5.5. x 13 |
| Tyres front | 175/70 HR 13 | Tyres rear | 175/70 HR 13 |
| Brakes front | disc | Brakes rear | drum |
| Brakes details | ABS | Braked area | |
| Brake diameter front | Brake diameter rear |
Technical specifications and performance data of Volkswagen Golf GTS