| petrol | |
| diesel | |
| alcohol based | |
| gas (LPG, CNG) | |
| steam | |
| electricity |


(1996 model)
4-door 5-seater sedan (saloon), petrol (gasoline) 4-cylinder 16-valve straight (inline) engine, DOHC (double overhead camshafts, twin cam), 1499 cm3 / 91.5 cu in / 91.5 cu in, 66.4 kW / 89.0 hp / 89.0 hp @ 5600 rpm / 5600 rpm / 5600 rpm, 128.0 N·m / 94.4 lb·ft / 94.4 lb·ft @ 3700 rpm / 3700 rpm / 3700 rpm, manual 5-speed transmission, front wheel drive, 185 km/h / 115 mph / 115 mph top speed
| Marque (make) | VAZ | Issued from | 1996 |
|---|---|---|---|
| Model | Lada 110 16v | Issued until | |
| Serie | Lada | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | VAZ | Country | RU |
| Base platform | Number of doors | 4 | |
|---|---|---|---|
| Bodywork type | sedan (saloon) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Passenger space (volume) | Max. cargo capacity (volume) |
| Length | 4265 mm / 167.9 in / 167.9 in | Total (curb) weight | |
|---|---|---|---|
| Width | 1680 mm / 66.1 in / 66.1 in | Dry weight | |
| Height | 1420 mm / 55.9 in / 55.9 in | Load capacity | |
| Wheelbase | 2492 mm / 98.1 in / 98.1 in | Gross (max.) weight | |
| Track front | 1400 mm / 55.1 in / 55.1 in | Towing weight | |
| Track rear | 1370 mm / 53.9 in / 53.9 in | Weight distribution (front) | |
| Ground clearance | Fuel capacity | ||
| Length/wheelbase ratio | 1.71 |
| Drag coefficient (Cd, Cx, Cw) | 0.33 | Frontal area (A) | 1.98 m2 / 21.3 sq ft / 21.3 sq ft |
|---|---|---|---|
| Aerodynamic coefficient (Cd×A) | 0.65 m2 / 7.0 sq ft / 7.0 sq ft | Aerodynamic resistance (Aero horse power) at 100 km/h (62 mph) | 16.2 kW / 21.7 hp / 21.7 hp |
| Engine Code | Total number of cylinders | 4 | |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 16 |
| Engine Manufacturer | Lada | Valves per cylinder | 4 |
| Engine construction | Bore | 82.0 mm / 3.23 in / 3.23 in | |
| Fuel | petrol (gasoline) | Stroke | 71.0 mm / 2.80 in / 2.80 in |
| Fuel details | Bore/Stroke ratio | 1.15 | |
| Fuel supply | Engine displacement | 1499 cm3 / 91.5 cu in / 91.5 cu in | |
| Engine Main bearings | Unitary capacity | 374.75 cm3/cylinder / 22.869 cu in/cylinder / 22.869 cu in/cylinder | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Compression ratio | 10.5 : 1 |
| Sump | Max. output power | 66.4 kW / 89.0 hp / 89.0 hp at 5600 rpm / 5600 rpm / 5600 rpm | |
| Aspiration | natural | Max. torque | 128.0 N·m / 94.4 lb·ft / 94.4 lb·ft at 3700 rpm / 3700 rpm / 3700 rpm |
| Compressor type | N/A | Maximum rpm | |
| Intercooler | no | Max. net output (power at the wheels) | 26.6 kW / 35.6 hp / 35.6 hp (est.) |
| Coolant | water | Specific output | 44.3 kW/l / 0.974 bhp/cu in / 0.974 bhp/cu in |
| Catalytic converter | yes | Specific torque | 85.4 N·m/l / 0.75 lb·ft/cu in / 0.75 lb·ft/cu in |
| Transmission type | manual | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | front wheel drive | Top gear (drive) ratio | |
| Final gear (drive) ratio | 3.9 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 185 km/h / 115 mph / 115 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (97 km/h) | Power-to-weight ratio | ||
| Acceleration 0-100 km/h | 12.00 s / 12.00 s / 12.00 s | Fuel consumption, City (urban) | |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| Standing ¼mile time | Fuel consumption, Euro | ||
| Standing kilometer time | CO2 emissions | ||
| Range |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | Steering details | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | Tyres rear | ||
| Brakes front | Brakes rear | ||
| Brake diameter front | Brake diameter rear | ||
| Brakes details | Braked area |
Technical specifications and performance data of VAZ Lada 110 16v