| petrol | |
| diesel | |
| alcohol based | |
| gas (LPG, CNG) | |
| steam | |
| electricity |


(1992 model)
3-door 5-seater hatchback (liftback) sedan, petrol (gasoline) 4-cylinder 8-valve straight (inline) engine, SOHC (single overhead camshaft), 1100 cm3 / 67.1 cu in / 67.1 cu in, 38.8 kW / 52.0 hp / 52.0 hp @ 5500 rpm / 5500 rpm / 5500 rpm, 78.0 N·m / 57.5 lb·ft / 57.5 lb·ft @ 4000 rpm / 4000 rpm / 4000 rpm, manual 5-speed transmission, front wheel drive, 140 km/h / 87 mph / 87 mph top speed
| Marque (make) | VAZ | Issued from | 1992 |
|---|---|---|---|
| Model | Lada Samara 1100 Cat | Issued until | |
| Serie | Lada | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | VAZ | Country | RU |
| Base platform | Number of doors | 3 | |
|---|---|---|---|
| Bodywork type | hatchback (liftback) sedan | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Passenger space (volume) | Max. cargo capacity (volume) |
| Length | 4005 mm / 157.7 in / 157.7 in | Total (curb) weight | 925 kg / 2039 lb / 2039 lb |
|---|---|---|---|
| Width | 1650 mm / 65.0 in / 65.0 in | Dry weight | |
| Height | 1335 mm / 52.6 in / 52.6 in | Load capacity | |
| Wheelbase | 2460 mm / 96.9 in / 96.9 in | Gross (max.) weight | |
| Track front | 1390 mm / 54.7 in / 54.7 in | Towing weight | |
| Track rear | 1360 mm / 53.5 in / 53.5 in | Weight distribution (front) | |
| Ground clearance | 160 mm / 6.3 in / 6.3 in | Fuel capacity | 43 l / 9.5 UK gal / 11.4 US gal |
| Length/wheelbase ratio | 1.63 |
| Drag coefficient (Cd, Cx, Cw) | Frontal area (A) | 1.87 m2 / 20.2 sq ft / 20.2 sq ft (est.) | |
|---|---|---|---|
| Aerodynamic coefficient (Cd×A) | Aerodynamic resistance (Aero horse power) at 100 km/h (62 mph) |
| Engine Code | Total number of cylinders | 4 | |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 8 |
| Engine Manufacturer | VAZ | Valves per cylinder | 2 |
| Engine construction | Bore | 76.0 mm / 2.99 in / 2.99 in | |
| Fuel | petrol (gasoline) | Stroke | 60.6 mm / 2.39 in / 2.39 in |
| Fuel details | Bore/Stroke ratio | 1.25 | |
| Fuel supply | 1 So carb | Engine displacement | 1100 cm3 / 67.1 cu in / 67.1 cu in |
| Engine Main bearings | 5 | Unitary capacity | 275.00 cm3/cylinder / 16.782 cu in/cylinder / 16.782 cu in/cylinder |
| Cam Design | SOHC (single overhead camshaft) | Compression ratio | 9.9 : 1 |
| Sump | Max. output power | 38.8 kW / 52.0 hp / 52.0 hp at 5500 rpm / 5500 rpm / 5500 rpm | |
| Aspiration | natural | Max. torque | 78.0 N·m / 57.5 lb·ft / 57.5 lb·ft at 4000 rpm / 4000 rpm / 4000 rpm |
| Compressor type | N/A | Maximum rpm | |
| Intercooler | no | Max. net output (power at the wheels) | 18.4 kW / 24.7 hp / 24.7 hp (est.) |
| Coolant | water | Specific output | 35.3 kW/l / 0.775 bhp/cu in / 0.775 bhp/cu in |
| Catalytic converter | yes | Specific torque | 70.9 N·m/l / 0.62 lb·ft/cu in / 0.62 lb·ft/cu in |
| Transmission type | manual | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | front wheel drive | Top gear (drive) ratio | 0.78 |
| Final gear (drive) ratio | 4.13 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 140 km/h / 87 mph / 87 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (97 km/h) | Power-to-weight ratio | 56.2 kW/ton / 42.6 bhp/ton / 42.6 bhp/ton | |
| Acceleration 0-100 km/h | 17.00 s / 17.00 s / 17.00 s | Fuel consumption, City (urban) | |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| Standing ¼mile time | Fuel consumption, Euro | ||
| Standing kilometer time | CO2 emissions | ||
| Range |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | rack & pinion | Steering details | |
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Independent, MacPherson strut, Coil springs | Suspension rear | Independent, Torsion bar, Coil springs |
| Wheels front | 5J x 13 | Wheels rear | 5J x 13 |
| Tyres front | 165/70 R 13 86 S | Tyres rear | 165/70 R 13 86 S |
| Brakes front | disc | Brakes rear | drum |
| Brake diameter front | Brake diameter rear | ||
| Brakes details | servo-assisted | Braked area |
Technical specifications and performance data of VAZ Lada Samara 1100 Cat