








(1996 model)
| Marque (make) | Toyota | Issued from | 1996 |
|---|---|---|---|
| Model | Carina E Sportswagon 2.0 TD | Issued until | 1998 |
| Serie | Carina | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Toyota Motor Corp. | Country | JP,US,AU,ID |
| Base platform | T19 | Number of doors | 5 |
|---|---|---|---|
| Bodywork type | station wagon (estate, combi) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4545 mm / 178.9 in / 178.9 in | Ground clearance | |
|---|---|---|---|
| Width | 1695 mm / 66.7 in / 66.7 in | Length/wheelbase ratio | |
| Height | 1470 mm / 57.9 in / 57.9 in | Total (curb) weight | 1323 kg / 2917 lb / 2917 lb |
| Wheelbase | 2580 mm / 101.6 in / 101.6 in | Dry weight | |
| Track front | 1465 mm / 57.7 in / 57.7 in | Weight distribution (front) | |
| Track rear | 1445 mm / 56.9 in / 56.9 in | Fuel capacity |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 4 | |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 16 |
| Engine Manufacturer | Valves per cylinder | 4 | |
| Engine construction | Bore | 86.0 mm / 3.39 in / 3.39 in | |
| Fuel | diesel | Stroke | 85.0 mm / 3.35 in / 3.35 in |
| Fuel supply | Bore/Stroke ratio | ||
| Engine Main bearings | Engine displacement | 1975 cm3 / 120.5 cu in / 120.5 cu in | |
| Cam Design | SOHC (single overhead camshaft) | Unitary capacity | |
| Sump | Compression ratio | 23.0 : 1 | |
| Aspiration | turbocharged | Max. output power | 61.0 kW / 82.9 hp / 82.9 hp at 4000 rpm / 4000 rpm / 4000 rpm |
| Compressor type | Max. torque | 174.0 Nm / 128.3 lbft / 128.3 lbft at 2000 rpm / 2000 rpm / 2000 rpm | |
| Intercooler | Maximum rpm | ||
| Coolant | Max. net output | ||
| Catalytic converter | Specific output | ||
| Specific torque |
| Transmission type | manual | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | front wheel drive | Top gear (drive) ratio | |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 170 km/h / 106 mph / 106 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | ||
| Acceleration 0-100 km/h | 12.30 s / 12.30 s / 12.30 s | Fuel consumption, City (urban) | |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 6.6 l/100km / 42.8 mi/UK gal / 35.6 mi/US gal | |
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | 175/70 R14 H | Tyres rear | 175/70 R14 H |
| Brakes front | ventilated disc | Brakes rear | drum |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Toyota Carina E Sportswagon 2.0 TD