











(1995 model)
| Marque (make) | Toyota | Issued from | 1995 |
|---|---|---|---|
| Model | Avalon 3.0 i V6 24V | Issued until | 2000 |
| Serie | Avalon | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Toyota Motor Corp. | Country | JP,US,AU,ID |
| Base platform | Number of doors | 4 | |
|---|---|---|---|
| Bodywork type | sedan (saloon) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4845 mm / 190.7 in / 190.7 in | Ground clearance | |
|---|---|---|---|
| Width | 1785 mm / 70.3 in / 70.3 in | Length/wheelbase ratio | |
| Height | 1435 mm / 56.5 in / 56.5 in | Total (curb) weight | 1470 kg / 3241 lb / 3241 lb |
| Wheelbase | 2720 mm / 107.1 in / 107.1 in | Dry weight | |
| Track front | 1545 mm / 60.8 in / 60.8 in | Weight distribution (front) | |
| Track rear | 1520 mm / 59.8 in / 59.8 in | Fuel capacity |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 6 | |
|---|---|---|---|
| Engine Type | V engine | Total number of valves | 24 |
| Engine Manufacturer | Valves per cylinder | 4 | |
| Engine construction | Bore | 87.5 mm / 3.44 in / 3.44 in | |
| Fuel | petrol (gasoline) | Stroke | 83.0 mm / 3.27 in / 3.27 in |
| Fuel supply | Bore/Stroke ratio | ||
| Engine Main bearings | Engine displacement | 2994 cm3 / 182.7 cu in / 182.7 cu in | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | |
| Sump | Compression ratio | 10.5 : 1 | |
| Aspiration | natural | Max. output power | 147.0 kW / 199.9 hp / 199.9 hp at 5400 rpm / 5400 rpm / 5400 rpm |
| Compressor type | Max. torque | 284.0 Nm / 209.5 lbft / 209.5 lbft at 4400 rpm / 4400 rpm / 4400 rpm | |
| Intercooler | Maximum rpm | ||
| Coolant | Max. net output | ||
| Catalytic converter | Specific output | ||
| Specific torque |
| Transmission type | automatic | Number of gears | 4 |
|---|---|---|---|
| Wheel drive | front wheel drive | Top gear (drive) ratio | |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | ||
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 10.5 l/100km / 26.9 mi/UK gal / 22.4 mi/US gal | |
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | 205/65 R15 H | Tyres rear | 205/65 R15 H |
| Brakes front | ventilated disc | Brakes rear | disc |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Toyota Avalon 3.0 i V6 24V