













(1992 model)
| Marque (make) | Toyota | Issued from | 1992 |
|---|---|---|---|
| Model | Camry Station Wagon 2.2 | Issued until | 1996 |
| Serie | Camry | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Toyota Motor Corp. | Country | JP,US,AU,ID |
| Base platform | V10 | Number of doors | 5 |
|---|---|---|---|
| Bodywork type | station wagon (estate, combi) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Passenger space (volume) | Max. cargo capacity (volume) |
| Length | 4795 mm / 188.8 in / 188.8 in | Total (curb) weight | 1430 kg / 3153 lb / 3153 lb |
|---|---|---|---|
| Width | 1770 mm / 69.7 in / 69.7 in | Dry weight | |
| Height | 1490 mm / 58.7 in / 58.7 in | Load capacity | |
| Wheelbase | 2620 mm / 103.1 in / 103.1 in | Gross (max.) weight | |
| Track front | 1545 mm / 60.8 in / 60.8 in | Towing weight | |
| Track rear | 1490 mm / 58.7 in / 58.7 in | Weight distribution (front) | |
| Ground clearance | Fuel capacity | ||
| Length/wheelbase ratio |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 4 | |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 16 |
| Engine Manufacturer | Valves per cylinder | 4 | |
| Engine construction | Bore | 87.1 mm / 3.43 in / 3.43 in | |
| Fuel | petrol (gasoline) | Stroke | 90.9 mm / 3.58 in / 3.58 in |
| Fuel details | Bore/Stroke ratio | ||
| Fuel supply | Distributed injection | Engine displacement | 2166 cm3 / 132.2 cu in / 132.2 cu in |
| Engine Main bearings | Unitary capacity | ||
| Cam Design | DOHC (double overhead camshafts, twin cam) | Compression ratio | 9.7 : 1 |
| Sump | Max. output power | 100.0 kW / 136.0 hp / 136.0 hp at 5400 rpm / 5400 rpm / 5400 rpm | |
| Aspiration | natural | Max. torque | 196.0 Nm / 144.6 lbft / 144.6 lbft at 4000 rpm / 4000 rpm / 4000 rpm |
| Compressor type | Maximum rpm | ||
| Intercooler | Max. net output | ||
| Coolant | Specific output | ||
| Catalytic converter | Specific torque |
| Transmission type | manual | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | front wheel drive | Top gear (drive) ratio | |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 195 km/h / 121 mph / 121 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | ||
| Acceleration 0-100 km/h | 10.40 s / 10.40 s / 10.40 s | Fuel consumption, City (urban) | |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 9.1 l/100km / 31.0 mi/UK gal / 25.8 mi/US gal | |
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | Steering details | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | 205/65 R15 | Tyres rear | 205/65 R15 |
| Brakes front | ventilated disc | Brakes rear | ventilated disc |
| Brakes details | Braked area | ||
| Brake diameter front | Brake diameter rear |
Technical specifications and performance data of Toyota Camry Station Wagon 2.2