












(2006 model)
| Marque (make) | Toyota | Issued from | 2006 |
|---|---|---|---|
| Model | Passo 1.0L X | Issued until | |
| Serie | Passo | Number made | |
| Model family | Body construction | ||
| Model code | DBA-KGC10-AHSAK | Body designation | |
| Manufacturer | Toyota Motor Corp. | Country | JP,US,AU,ID |
| Base platform | Number of doors | 5 | |
|---|---|---|---|
| Bodywork type | hatchback (liftback) sedan | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 3595 mm / 141.5 in / 141.5 in | Ground clearance | 160 mm / 6.3 in / 6.3 in |
|---|---|---|---|
| Width | 1665 mm / 65.6 in / 65.6 in | Length/wheelbase ratio | 1.47 |
| Height | 1535 mm / 60.4 in / 60.4 in | Total (curb) weight | 900 kg / 1984 lb / 1984 lb |
| Wheelbase | 2440 mm / 96.1 in / 96.1 in | Dry weight | |
| Track front | 1465 mm / 57.7 in / 57.7 in | Weight distribution (front) | |
| Track rear | 1475 mm / 58.1 in / 58.1 in | Fuel capacity | 40 l / 8.8 UK gal / 10.6 US gal |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | 1KR-FE | Total number of cylinders | 3 |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 12 |
| Engine Manufacturer | Daihatsu | Valves per cylinder | 4 |
| Engine construction | Bore | 71.0 mm / 2.80 in / 2.80 in | |
| Fuel | petrol (gasoline) | Stroke | 83.9 mm / 3.30 in / 3.30 in |
| Fuel supply | Bore/Stroke ratio | 0.85 | |
| Engine Main bearings | Engine displacement | 996 cm3 / 60.8 cu in / 60.8 cu in | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | 332.00 cm3/cylinder / 20.260 cu in/cylinder / 20.260 cu in/cylinder |
| Sump | wet | Compression ratio | 10.5 : 1 |
| Aspiration | natural | Max. output power | 52.2 kW / 71.0 hp / 71.0 hp at 6000 rpm / 6000 rpm / 6000 rpm |
| Compressor type | N/A | Max. torque | 94.0 Nm / 69.3 lbft / 69.3 lbft at 3600 rpm / 3600 rpm / 3600 rpm |
| Intercooler | none | Maximum rpm | |
| Coolant | water | Max. net output | 51.5 kW / 70.0 bhp / 70.0 bhp |
| Catalytic converter | yes | Specific output | 70.3 kW/l / 1.566 bhp/cu in / 1.566 bhp/cu in |
| Specific torque | 94.38 Nm/l / 0.826 lbft/cu in / 0.826 lbft/cu in |
| Transmission type | automatic | Number of gears | 4 |
|---|---|---|---|
| Wheel drive | front wheel drive | Top gear (drive) ratio | 0.70 |
| Final gear (drive) ratio | 4.49 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 77.78 kW/ton / 105.75 bhp/ton / 105.75 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | rack & pinion | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | I.MS.CS. | Suspension rear | TBAx.CS. |
| Wheels front | 4.50B x 13 | Wheels rear | 4.50B x 13 |
| Tyres front | 155/80 R 13 79S | Tyres rear | 155/80 R 13 79S |
| Brakes front | ventilated disc | Brakes rear | drum, servo-assisted |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Toyota Passo 1.0L X