








(2006 model)
| Marque (make) | Toyota | Issued from | 2006 |
|---|---|---|---|
| Model | Ist F | Issued until | |
| Serie | Ist | Number made | |
| Model family | Body construction | ||
| Model code | DBA-NCP60-HHPNK | Body designation | |
| Manufacturer | Toyota Motor Corp. | Country | JP,US,AU,ID |
| Base platform | Number of doors | 5 | |
|---|---|---|---|
| Bodywork type | hatchback (liftback) sedan | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 3855 mm / 151.8 in / 151.8 in | Ground clearance | 175 mm / 6.9 in / 6.9 in |
|---|---|---|---|
| Width | 1695 mm / 66.7 in / 66.7 in | Length/wheelbase ratio | 1.63 |
| Height | 1530 mm / 60.2 in / 60.2 in | Total (curb) weight | 1100 kg / 2425 lb / 2425 lb |
| Wheelbase | 2370 mm / 93.3 in / 93.3 in | Dry weight | |
| Track front | 1455 mm / 57.3 in / 57.3 in | Weight distribution (front) | |
| Track rear | 1435 mm / 56.5 in / 56.5 in | Fuel capacity | 45 l / 9.9 UK gal / 11.9 US gal |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | 2NZ-FE | Total number of cylinders | 4 |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 16 |
| Engine Manufacturer | Toyota | Valves per cylinder | 4 |
| Engine construction | Bore | 75.0 mm / 2.95 in / 2.95 in | |
| Fuel | petrol (gasoline) | Stroke | 73.5 mm / 2.89 in / 2.89 in |
| Fuel supply | Bore/Stroke ratio | 1.02 | |
| Engine Main bearings | Engine displacement | 1299 cm3 / 79.3 cu in / 79.3 cu in | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | 324.75 cm3/cylinder / 19.817 cu in/cylinder / 19.817 cu in/cylinder |
| Sump | wet | Compression ratio | 10.5 : 1 |
| Aspiration | natural | Max. output power | 64.1 kW / 87.2 hp / 87.2 hp at 6000 rpm / 6000 rpm / 6000 rpm |
| Compressor type | N/A | Max. torque | 121.0 Nm / 89.2 lbft / 89.2 lbft at 4400 rpm / 4400 rpm / 4400 rpm |
| Intercooler | none | Maximum rpm | |
| Coolant | water | Max. net output | 63.3 kW / 86.1 bhp / 86.1 bhp |
| Catalytic converter | yes | Specific output | 66.2 kW/l / 1.475 bhp/cu in / 1.475 bhp/cu in |
| Specific torque | 93.15 Nm/l / 0.815 lbft/cu in / 0.815 lbft/cu in |
| Transmission type | automatic | Number of gears | 4 |
|---|---|---|---|
| Wheel drive | front wheel drive | Top gear (drive) ratio | 0.70 |
| Final gear (drive) ratio | 4.36 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 78.18 kW/ton / 106.30 bhp/ton / 106.30 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | rack & pinion | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | I.S.CS. | Suspension rear | TBAx.CS. |
| Wheels front | 5.5JJ x 15 | Wheels rear | 5.5JJ x 15 |
| Tyres front | 185/65 R 15 88S | Tyres rear | 185/65 R 15 88S |
| Brakes front | ventilated disc | Brakes rear | drum, servo-assisted, ABS (anti-lock braking system) |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Toyota Ist F