









(2006 model)
| Marque (make) | Toyota | Issued from | 2006 |
|---|---|---|---|
| Model | Corolla D-4D 90 | Issued until | |
| Serie | Corolla | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Toyota Motor Corp. | Country | JP,US,AU,ID |
| Base platform | Number of doors | 4 | |
|---|---|---|---|
| Bodywork type | sedan (saloon) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4540 mm / 178.7 in / 178.7 in | Ground clearance | |
|---|---|---|---|
| Width | 1760 mm / 69.3 in / 69.3 in | Length/wheelbase ratio | 1.75 |
| Height | 1470 mm / 57.9 in / 57.9 in | Total (curb) weight | 1260 kg / 2778 lb / 2778 lb |
| Wheelbase | 2600 mm / 102.4 in / 102.4 in | Dry weight | |
| Track front | 1535 mm / 60.4 in / 60.4 in | Weight distribution (front) | |
| Track rear | 1535 mm / 60.4 in / 60.4 in | Fuel capacity | 55 l / 12.1 UK gal / 14.5 US gal |
| Drag coefficient | 0.280 | Frontal Area | |
|---|---|---|---|
| Cx |
| Engine Code | 1ND-TV | Total number of cylinders | 4 |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 16 |
| Engine Manufacturer | Toyota | Valves per cylinder | 4 |
| Engine construction | Bore | 73.0 mm / 2.87 in / 2.87 in | |
| Fuel | diesel | Stroke | 81.5 mm / 3.21 in / 3.21 in |
| Fuel supply | Bore/Stroke ratio | 0.90 | |
| Engine Main bearings | Engine displacement | 1364 cm3 / 83.2 cu in / 83.2 cu in | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | 341.00 cm3/cylinder / 20.809 cu in/cylinder / 20.809 cu in/cylinder |
| Sump | wet | Compression ratio | 17.9 : 1 |
| Aspiration | turbocharged | Max. output power | 66.4 kW / 90.3 hp / 90.3 hp at 3800 rpm / 3800 rpm / 3800 rpm |
| Compressor type | Max. torque | 190.0 Nm / 140.1 lbft / 140.1 lbft at 1800 rpm / 1800 rpm / 1800 rpm | |
| Intercooler | Maximum rpm | ||
| Coolant | water | Max. net output | 65.5 kW / 89.1 bhp / 89.1 bhp |
| Catalytic converter | yes | Specific output | 65.2 kW/l / 1.453 bhp/cu in / 1.453 bhp/cu in |
| Specific torque | 139.30 Nm/l / 1.218 lbft/cu in / 1.218 lbft/cu in |
| Transmission type | manual | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | front wheel drive | Top gear (drive) ratio | |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 200 km/h / 124 mph / 124 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 70.63 kW/ton / 96.03 bhp/ton / 96.03 bhp/ton | |
| Acceleration 0-100 km/h | 12.00 s / 12.00 s / 12.00 s | Fuel consumption, City (urban) | 5.8 l/100km / 48.7 mi/UK gal / 40.6 mi/US gal |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | 5.7 l/100km / 49.6 mi/UK gal / 41.3 mi/US gal | |
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 4.9 l/100km / 57.6 mi/UK gal / 48.0 mi/US gal | |
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions | 128 g/km / 206 g/mi / 206 g/mi |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | rack & pinion PAS | ||
| Turns lock-to-lock | 2.90 | Turning circle | |
| Suspension front | I.MS. | Suspension rear | TBAx. |
| Wheels front | 273 | Wheels rear | 270 |
| Tyres front | 195/65 R 15 | Tyres rear | 195/65 R 15 |
| Brakes front | ventilated disc | Brakes rear | disc, servo-assisted, ABS (anti-lock braking system) |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Toyota Corolla D-4D 90