












(2005 model)
| Marque (make) | Toyota | Issued from | 2005 |
|---|---|---|---|
| Model | Vitz 1.5 X | Issued until | |
| Serie | Vitz | Number made | |
| Model family | Body construction | ||
| Model code | DBA-NCP91-AHXNK | Body designation | |
| Manufacturer | Toyota Motor Corp. | Country | JP,US,AU,ID |
| Base platform | Number of doors | 3 | |
|---|---|---|---|
| Bodywork type | hatchback (liftback) sedan | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 3750 mm / 147.6 in / 147.6 in | Ground clearance | 145 mm / 5.7 in / 5.7 in |
|---|---|---|---|
| Width | 1695 mm / 66.7 in / 66.7 in | Length/wheelbase ratio | 1.52 |
| Height | 1520 mm / 59.8 in / 59.8 in | Total (curb) weight | 1050 kg / 2315 lb / 2315 lb |
| Wheelbase | 2460 mm / 96.9 in / 96.9 in | Dry weight | |
| Track front | 1470 mm / 57.9 in / 57.9 in | Weight distribution (front) | |
| Track rear | 1460 mm / 57.5 in / 57.5 in | Fuel capacity | 42 l / 9.2 UK gal / 11.1 US gal |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | 1NZ-FE | Total number of cylinders | 4 |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 16 |
| Engine Manufacturer | Toyota | Valves per cylinder | 4 |
| Engine construction | Bore | 75.0 mm / 2.95 in / 2.95 in | |
| Fuel | petrol (gasoline) | Stroke | 84.7 mm / 3.33 in / 3.33 in |
| Fuel supply | Bore/Stroke ratio | 0.89 | |
| Engine Main bearings | Engine displacement | 1497 cm3 / 91.4 cu in / 91.4 cu in | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | 374.25 cm3/cylinder / 22.838 cu in/cylinder / 22.838 cu in/cylinder |
| Sump | Compression ratio | 10.5 : 1 | |
| Aspiration | natural | Max. output power | 80.5 kW / 109.4 hp / 109.4 hp at 6000 rpm / 6000 rpm / 6000 rpm |
| Compressor type | N/A | Max. torque | 141.0 Nm / 104.0 lbft / 104.0 lbft at 4400 rpm / 4400 rpm / 4400 rpm |
| Intercooler | none | Maximum rpm | |
| Coolant | water | Max. net output | 79.4 kW / 108.0 bhp / 108.0 bhp |
| Catalytic converter | yes | Specific output | 72.1 kW/l / 1.606 bhp/cu in / 1.606 bhp/cu in |
| Specific torque | 94.19 Nm/l / 0.824 lbft/cu in / 0.824 lbft/cu in |
| Transmission type | continuously variable transmission (CVT) | Number of gears | |
|---|---|---|---|
| Wheel drive | front wheel drive | Top gear (drive) ratio | 0.43 |
| Final gear (drive) ratio | 5.37 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 102.86 kW/ton / 139.85 bhp/ton / 139.85 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | Tyres rear | ||
| Brakes front | Brakes rear | ||
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Toyota Vitz 1.5 X