








(2005 model)
| Marque (make) | Toyota | Issued from | 2005 |
|---|---|---|---|
| Model | Vitz 1.3 U | Issued until | |
| Serie | Vitz | Number made | |
| Model family | Body construction | ||
| Model code | DBA-SCP90-AHXEK | Body designation | |
| Manufacturer | Toyota Motor Corp. | Country | JP,US,AU,ID |
| Base platform | Number of doors | 3 | |
|---|---|---|---|
| Bodywork type | hatchback (liftback) sedan | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 3750 mm / 147.6 in / 147.6 in | Ground clearance | 145 mm / 5.7 in / 5.7 in |
|---|---|---|---|
| Width | 1695 mm / 66.7 in / 66.7 in | Length/wheelbase ratio | 1.52 |
| Height | 1520 mm / 59.8 in / 59.8 in | Total (curb) weight | 1030 kg / 2271 lb / 2271 lb |
| Wheelbase | 2460 mm / 96.9 in / 96.9 in | Dry weight | |
| Track front | 1470 mm / 57.9 in / 57.9 in | Weight distribution (front) | |
| Track rear | 1460 mm / 57.5 in / 57.5 in | Fuel capacity | 42 l / 9.2 UK gal / 11.1 US gal |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | 2SZ-FE | Total number of cylinders | 4 |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 16 |
| Engine Manufacturer | Toyota | Valves per cylinder | 4 |
| Engine construction | Bore | 72.0 mm / 2.83 in / 2.83 in | |
| Fuel | petrol (gasoline) | Stroke | 79.6 mm / 3.13 in / 3.13 in |
| Fuel supply | Bore/Stroke ratio | 0.90 | |
| Engine Main bearings | Engine displacement | 1296 cm3 / 79.1 cu in / 79.1 cu in | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | 324.00 cm3/cylinder / 19.772 cu in/cylinder / 19.772 cu in/cylinder |
| Sump | Compression ratio | 11.0 : 1 | |
| Aspiration | natural | Max. output power | 64.1 kW / 87.2 hp / 87.2 hp at 6000 rpm / 6000 rpm / 6000 rpm |
| Compressor type | N/A | Max. torque | 116.0 Nm / 85.6 lbft / 85.6 lbft at 4000 rpm / 4000 rpm / 4000 rpm |
| Intercooler | none | Maximum rpm | |
| Coolant | water | Max. net output | 63.3 kW / 86.1 bhp / 86.1 bhp |
| Catalytic converter | yes | Specific output | 66.4 kW/l / 1.479 bhp/cu in / 1.479 bhp/cu in |
| Specific torque | 89.51 Nm/l / 0.783 lbft/cu in / 0.783 lbft/cu in |
| Transmission type | continuously variable transmission (CVT) | Number of gears | |
|---|---|---|---|
| Wheel drive | front wheel drive | Top gear (drive) ratio | 0.43 |
| Final gear (drive) ratio | 5.40 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 83.50 kW/ton / 113.53 bhp/ton / 113.53 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | Tyres rear | ||
| Brakes front | Brakes rear | ||
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Toyota Vitz 1.3 U