









(2005 model)
| Marque (make) | Toyota | Issued from | 2005 |
|---|---|---|---|
| Model | Mark X 250G | Issued until | |
| Serie | Mark | Number made | |
| Model family | Body construction | ||
| Model code | DBA-GRX120-AETZH | Body designation | |
| Manufacturer | Toyota Motor Corp. | Country | JP,US,AU,ID |
| Base platform | Number of doors | 4 | |
|---|---|---|---|
| Bodywork type | sedan (saloon) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4730 mm / 186.2 in / 186.2 in | Ground clearance | 155 mm / 6.1 in / 6.1 in |
|---|---|---|---|
| Width | 1775 mm / 69.9 in / 69.9 in | Length/wheelbase ratio | 1.66 |
| Height | 1435 mm / 56.5 in / 56.5 in | Total (curb) weight | 1510 kg / 3329 lb / 3329 lb |
| Wheelbase | 2850 mm / 112.2 in / 112.2 in | Dry weight | |
| Track front | 1525 mm / 60.0 in / 60.0 in | Weight distribution (front) | |
| Track rear | 1525 mm / 60.0 in / 60.0 in | Fuel capacity | 70 l / 15.4 UK gal / 18.5 US gal |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | 4GR-FSE | Total number of cylinders | 6 |
|---|---|---|---|
| Engine Type | V engine | Total number of valves | 24 |
| Engine Manufacturer | Toyota | Valves per cylinder | 4 |
| Engine construction | Bore | 83.0 mm / 3.27 in / 3.27 in | |
| Fuel | petrol (gasoline) | Stroke | 77.0 mm / 3.03 in / 3.03 in |
| Fuel supply | Bore/Stroke ratio | 1.08 | |
| Engine Main bearings | Engine displacement | 2499 cm3 / 152.5 cu in / 152.5 cu in | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | 416.50 cm3/cylinder / 25.416 cu in/cylinder / 25.416 cu in/cylinder |
| Sump | wet | Compression ratio | 12.0 : 1 |
| Aspiration | natural | Max. output power | 158.1 kW / 215.0 hp / 215.0 hp at 6400 rpm / 6400 rpm / 6400 rpm |
| Compressor type | N/A | Max. torque | 260.0 Nm / 191.8 lbft / 191.8 lbft at 3800 rpm / 3800 rpm / 3800 rpm |
| Intercooler | none | Maximum rpm | |
| Coolant | water | Max. net output | 155.9 kW / 212.0 bhp / 212.0 bhp |
| Catalytic converter | yes | Specific output | 84.8 kW/l / 1.889 bhp/cu in / 1.889 bhp/cu in |
| Specific torque | 104.04 Nm/l / 0.910 lbft/cu in / 0.910 lbft/cu in |
| Transmission type | automatic | Number of gears | 6 |
|---|---|---|---|
| Wheel drive | front wheel drive | Top gear (drive) ratio | 0.58 |
| Final gear (drive) ratio | 4.10 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 140.40 kW/ton / 190.89 bhp/ton / 190.89 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | |
|---|---|---|---|
| Steering | rack & pinion PAS | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | I.DW.CS. | Suspension rear | I.MultiLi.CS. |
| Wheels front | 7JJ x 16 | Wheels rear | 7JJ x 16 |
| Tyres front | 215/60 R 16 95H | Tyres rear | 215/60 R 16 95H |
| Brakes front | ventilated disc | Brakes rear | disc, servo-assisted, ABS (anti-lock braking system) |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Toyota Mark X 250G