









(2005 model)
| Marque (make) | Toyota | Issued from | 2005 |
|---|---|---|---|
| Model | Isis Platana 1.8 | Issued until | |
| Serie | Isis | Number made | |
| Model family | Body construction | ||
| Model code | CBA-ZNM10W-AWPSK | Body designation | |
| Manufacturer | Toyota Motor Corp. | Country | JP,US,AU,ID |
| Base platform | Number of doors | 5 | |
|---|---|---|---|
| Bodywork type | station wagon (estate, combi) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4640 mm / 182.7 in / 182.7 in | Ground clearance | 160 mm / 6.3 in / 6.3 in |
|---|---|---|---|
| Width | 1710 mm / 67.3 in / 67.3 in | Length/wheelbase ratio | 1.67 |
| Height | 1640 mm / 64.6 in / 64.6 in | Total (curb) weight | 1400 kg / 3086 lb / 3086 lb |
| Wheelbase | 2785 mm / 109.6 in / 109.6 in | Dry weight | |
| Track front | 1480 mm / 58.3 in / 58.3 in | Weight distribution (front) | |
| Track rear | 1465 mm / 57.7 in / 57.7 in | Fuel capacity | 60 l / 13.2 UK gal / 15.9 US gal |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | 1ZZ-FE4) | Total number of cylinders | 4 |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 16 |
| Engine Manufacturer | Toyota | Valves per cylinder | 4 |
| Engine construction | Bore | 79.0 mm / 3.11 in / 3.11 in | |
| Fuel | petrol (gasoline) | Stroke | 91.5 mm / 3.60 in / 3.60 in |
| Fuel supply | Bore/Stroke ratio | 0.86 | |
| Engine Main bearings | Engine displacement | 1794 cm3 / 109.5 cu in / 109.5 cu in | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | 448.50 cm3/cylinder / 27.369 cu in/cylinder / 27.369 cu in/cylinder |
| Sump | wet | Compression ratio | 10.0 : 1 |
| Aspiration | natural | Max. output power | 96.9 kW / 131.7 hp / 131.7 hp at 6000 rpm / 6000 rpm / 6000 rpm |
| Compressor type | N/A | Max. torque | 170.0 Nm / 125.4 lbft / 125.4 lbft at 4200 rpm / 4200 rpm / 4200 rpm |
| Intercooler | none | Maximum rpm | |
| Coolant | water | Max. net output | 95.6 kW / 130.0 bhp / 130.0 bhp |
| Catalytic converter | yes | Specific output | 72.5 kW/l / 1.615 bhp/cu in / 1.615 bhp/cu in |
| Specific torque | 94.76 Nm/l / 0.829 lbft/cu in / 0.829 lbft/cu in |
| Transmission type | automatic | Number of gears | 4 |
|---|---|---|---|
| Wheel drive | front wheel drive | Top gear (drive) ratio | 0.70 |
| Final gear (drive) ratio | 4.24 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 92.86 kW/ton / 126.25 bhp/ton / 126.25 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | rack & pinion | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | I.MS.CS.ARB. | Suspension rear | TBAx.CS.ARB. |
| Wheels front | 6.5JJ x 15 | Wheels rear | 6.5JJ x 15 |
| Tyres front | 195/65 R 15 | Tyres rear | 195/65 R 15 |
| Brakes front | ventilated disc | Brakes rear | disc, servo-assisted |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Toyota Isis Platana 1.8