











(2004 model)
| Marque (make) | Toyota | Issued from | 2004 |
|---|---|---|---|
| Model | Crown Majesta C | Issued until | |
| Serie | Crown | Number made | |
| Model family | Body construction | ||
| Model code | DBA-UZS186 - CETZK | Body designation | |
| Manufacturer | Toyota Motor Corp. | Country | JP,US,AU,ID |
| Base platform | Number of doors | 4 | |
|---|---|---|---|
| Bodywork type | sedan (saloon) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4950 mm / 194.9 in / 194.9 in | Ground clearance | 150 mm / 5.9 in / 5.9 in |
|---|---|---|---|
| Width | 1795 mm / 70.7 in / 70.7 in | Length/wheelbase ratio | 1.74 |
| Height | 1465 mm / 57.7 in / 57.7 in | Total (curb) weight | 1690 kg / 3726 lb / 3726 lb |
| Wheelbase | 2850 mm / 112.2 in / 112.2 in | Dry weight | |
| Track front | 1535 mm / 60.4 in / 60.4 in | Weight distribution (front) | |
| Track rear | 1535 mm / 60.4 in / 60.4 in | Fuel capacity | 71 l / 15.6 UK gal / 18.8 US gal |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | 3UZ-FE | Total number of cylinders | 8 |
|---|---|---|---|
| Engine Type | V engine (90.0° vee) | Total number of valves | 32 |
| Engine Manufacturer | Toyota | Valves per cylinder | 4 |
| Engine construction | Bore | 91.0 mm / 3.58 in / 3.58 in | |
| Fuel | petrol (gasoline) | Stroke | 82.5 mm / 3.25 in / 3.25 in |
| Fuel supply | Bore/Stroke ratio | 1.10 | |
| Engine Main bearings | Engine displacement | 4292 cm3 / 261.9 cu in / 261.9 cu in | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | 536.50 cm3/cylinder / 32.739 cu in/cylinder / 32.739 cu in/cylinder |
| Sump | Compression ratio | 10.5 : 1 | |
| Aspiration | natural | Max. output power | 205.8 kW / 279.8 hp / 279.8 hp at 5600 rpm / 5600 rpm / 5600 rpm |
| Compressor type | N/A | Max. torque | 430.0 Nm / 317.2 lbft / 317.2 lbft at 3400 rpm / 3400 rpm / 3400 rpm |
| Intercooler | none | Maximum rpm | |
| Coolant | water | Max. net output | 203.0 kW / 276.0 bhp / 276.0 bhp |
| Catalytic converter | yes | Specific output | 64.3 kW/l / 1.433 bhp/cu in / 1.433 bhp/cu in |
| Specific torque | 100.19 Nm/l / 0.876 lbft/cu in / 0.876 lbft/cu in |
| Transmission type | automatic | Number of gears | 6 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | 0.58 |
| Final gear (drive) ratio | 3.62 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 163.31 kW/ton / 222.04 bhp/ton / 222.04 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | rack & pinion PAS | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | I.DW.AS. | Suspension rear | I.MultiLi.AS. |
| Wheels front | Wheels rear | ||
| Tyres front | Tyres rear | ||
| Brakes front | ventilated disc | Brakes rear | ventilated disc, servo-assisted, ABS (anti-lock braking system) |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Toyota Crown Majesta C