










(1999 model)
| Marque (make) | Toyota | Issued from | 1999 |
|---|---|---|---|
| Model | Celica SS I | Issued until | |
| Serie | Celica | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Toyota Motor Corp. | Country | JP,US,AU,ID |
| Base platform | Number of doors | 2 | |
|---|---|---|---|
| Bodywork type | fixed-head coupé | Number of seats | 2+2 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4335 mm / 170.7 in / 170.7 in | Ground clearance | 140 mm / 5.5 in / 5.5 in |
|---|---|---|---|
| Width | 1735 mm / 68.3 in / 68.3 in | Length/wheelbase ratio | 1.67 |
| Height | 1315 mm / 51.8 in / 51.8 in | Total (curb) weight | 1090 kg / 2403 lb / 2403 lb |
| Wheelbase | 2600 mm / 102.4 in / 102.4 in | Dry weight | |
| Track front | 1490 mm / 58.7 in / 58.7 in | Weight distribution (front) | |
| Track rear | 1480 mm / 58.3 in / 58.3 in | Fuel capacity | 55 l / 12.1 UK gal / 14.5 US gal |
| Drag coefficient | 0.320 | Frontal Area | |
|---|---|---|---|
| Cx |
| Engine Code | 1ZZ-FE | Total number of cylinders | 4 |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 16 |
| Engine Manufacturer | Toyota | Valves per cylinder | 4 |
| Engine construction | Bore | 79.0 mm / 3.11 in / 3.11 in | |
| Fuel | petrol (gasoline) | Stroke | 91.5 mm / 3.60 in / 3.60 in |
| Fuel supply | Bore/Stroke ratio | 0.86 | |
| Engine Main bearings | Engine displacement | 1794 cm3 / 109.5 cu in / 109.5 cu in | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | 448.50 cm3/cylinder / 27.369 cu in/cylinder / 27.369 cu in/cylinder |
| Sump | Compression ratio | 10.0 : 1 | |
| Aspiration | natural | Max. output power | 108.1 kW / 147.0 hp / 147.0 hp at 6400 rpm / 6400 rpm / 6400 rpm |
| Compressor type | N/A | Max. torque | 171.0 Nm / 126.1 lbft / 126.1 lbft at 4200 rpm / 4200 rpm / 4200 rpm |
| Intercooler | none | Maximum rpm | |
| Coolant | water | Max. net output | 106.6 kW / 144.9 bhp / 144.9 bhp |
| Catalytic converter | yes | Specific output | 80.8 kW/l / 1.800 bhp/cu in / 1.800 bhp/cu in |
| Specific torque | 95.32 Nm/l / 0.834 lbft/cu in / 0.834 lbft/cu in |
| Transmission type | manual | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | front wheel drive | Top gear (drive) ratio | 0.82 |
| Final gear (drive) ratio | 4.31 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 133.03 kW/ton / 180.87 bhp/ton / 180.87 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | recirculating ball PAS | ||
| Turns lock-to-lock | Turning circle | 10.40 m / 34.12 ft / 34.12 ft | |
| Suspension front | I.MS.CS.ARB. | Suspension rear | I.DW.CS.ARB. |
| Wheels front | Wheels rear | ||
| Tyres front | Tyres rear | ||
| Brakes front | ventilated disc | Brakes rear | disc, servo-assisted, ABS (anti-lock braking system) |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Toyota Celica SS I