







(1997 model)
| Marque (make) | Toyota | Issued from | 1997 |
|---|---|---|---|
| Model | Avensis Estate 1.8 | Issued until | |
| Serie | Avensis | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Toyota Motor Corp. | Country | JP,US,AU,ID |
| Base platform | Number of doors | 5 | |
|---|---|---|---|
| Bodywork type | station wagon (estate, combi) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4570 mm / 179.9 in / 179.9 in | Ground clearance | |
|---|---|---|---|
| Width | 1710 mm / 67.3 in / 67.3 in | Length/wheelbase ratio | 1.74 |
| Height | 1500 mm / 59.1 in / 59.1 in | Total (curb) weight | 1225 kg / 2701 lb / 2701 lb |
| Wheelbase | 2630 mm / 103.5 in / 103.5 in | Dry weight | |
| Track front | 1480 mm / 58.3 in / 58.3 in | Weight distribution (front) | |
| Track rear | 1450 mm / 57.1 in / 57.1 in | Fuel capacity | 60 l / 13.2 UK gal / 15.9 US gal |
| Drag coefficient | 0.310 | Frontal Area | |
|---|---|---|---|
| Cx |
| Engine Code | 7A-FE | Total number of cylinders | 4 |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 16 |
| Engine Manufacturer | Toyota | Valves per cylinder | 4 |
| Engine construction | Bore | 81.0 mm / 3.19 in / 3.19 in | |
| Fuel | petrol (gasoline) | Stroke | 85.5 mm / 3.37 in / 3.37 in |
| Fuel supply | Bore/Stroke ratio | 0.95 | |
| Engine Main bearings | Engine displacement | 1762 cm3 / 107.5 cu in / 107.5 cu in | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | 440.50 cm3/cylinder / 26.881 cu in/cylinder / 26.881 cu in/cylinder |
| Sump | wet | Compression ratio | 9.5 : 1 |
| Aspiration | natural | Max. output power | 81.3 kW / 110.5 hp / 110.5 hp at 5600 rpm / 5600 rpm / 5600 rpm |
| Compressor type | N/A | Max. torque | 155.0 Nm / 114.3 lbft / 114.3 lbft at 2800 rpm / 2800 rpm / 2800 rpm |
| Intercooler | none | Maximum rpm | |
| Coolant | water | Max. net output | 80.2 kW / 109.0 bhp / 109.0 bhp |
| Catalytic converter | yes | Specific output | 61.9 kW/l / 1.379 bhp/cu in / 1.379 bhp/cu in |
| Specific torque | 87.97 Nm/l / 0.769 lbft/cu in / 0.769 lbft/cu in |
| Transmission type | manual | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | front wheel drive | Top gear (drive) ratio | |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 190 km/h / 118 mph / 118 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 88.98 kW/ton / 120.98 bhp/ton / 120.98 bhp/ton | |
| Acceleration 0-100 km/h | 11.20 s / 11.20 s / 11.20 s | Fuel consumption, City (urban) | |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions | 185 g/km / 298 g/mi / 298 g/mi |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | rack & pinion PAS | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | I.MS.ARB. | Suspension rear | I.MS.ARB. |
| Wheels front | Wheels rear | ||
| Tyres front | 185/65 HR 14 | Tyres rear | 185/65 HR 14 |
| Brakes front | ventilated disc | Brakes rear | drum, servo-assisted, ABS (anti-lock braking system) |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Toyota Avensis Estate 1.8