











(1995 model)
| Marque (make) | Toyota | Issued from | 1995 |
|---|---|---|---|
| Model | MRJ | Issued until | |
| Serie | MRJ | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Toyota Motor Corp. | Country | JP,US,AU,ID |
| Base platform | Number of doors | 2 | |
|---|---|---|---|
| Bodywork type | drophead coupé (convertible coupé) | Number of seats | 2+2 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 3995 mm / 157.3 in / 157.3 in | Ground clearance | |
|---|---|---|---|
| Width | 1695 mm / 66.7 in / 66.7 in | Length/wheelbase ratio | 1.57 |
| Height | 1240 mm / 48.8 in / 48.8 in | Total (curb) weight | |
| Wheelbase | 2550 mm / 100.4 in / 100.4 in | Dry weight | |
| Track front | 1470 mm / 57.9 in / 57.9 in | Weight distribution (front) | |
| Track rear | 1460 mm / 57.5 in / 57.5 in | Fuel capacity |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 4 | |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 20 |
| Engine Manufacturer | Toyota | Valves per cylinder | 5 |
| Engine construction | Bore | 81.0 mm / 3.19 in / 3.19 in | |
| Fuel | petrol (gasoline) | Stroke | 85.5 mm / 3.37 in / 3.37 in |
| Fuel supply | Bore/Stroke ratio | 0.95 | |
| Engine Main bearings | Engine displacement | 1762 cm3 / 107.5 cu in / 107.5 cu in | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | 440.50 cm3/cylinder / 26.881 cu in/cylinder / 26.881 cu in/cylinder |
| Sump | Compression ratio | ||
| Aspiration | natural | Max. output power | at |
| Compressor type | N/A | Max. torque | at |
| Intercooler | none | Maximum rpm | |
| Coolant | water | Max. net output | |
| Catalytic converter | Specific output | ||
| Specific torque |
| Transmission type | Number of gears | ||
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | ||
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | middle | Engine alignment | transverse |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | Tyres rear | ||
| Brakes front | Brakes rear | ||
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Toyota MRJ