








(1990 model)
| Marque (make) | Toyota | Issued from | 1990 |
|---|---|---|---|
| Model | Sera | Issued until | |
| Serie | Sera | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Toyota Motor Corp. | Country | JP,US,AU,ID |
| Base platform | Number of doors | 2 | |
|---|---|---|---|
| Bodywork type | fixed-head coupé | Number of seats | 2+2 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 3860 mm / 152.0 in / 152.0 in | Ground clearance | 145 mm / 5.7 in / 5.7 in |
|---|---|---|---|
| Width | 1650 mm / 65.0 in / 65.0 in | Length/wheelbase ratio | 1.68 |
| Height | 1265 mm / 49.8 in / 49.8 in | Total (curb) weight | 900 kg / 1984 lb / 1984 lb |
| Wheelbase | 2300 mm / 90.6 in / 90.6 in | Dry weight | |
| Track front | 1405 mm / 55.3 in / 55.3 in | Weight distribution (front) | |
| Track rear | 1405 mm / 55.3 in / 55.3 in | Fuel capacity | 40 l / 8.8 UK gal / 10.6 US gal |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | 5E-FHE | Total number of cylinders | 4 |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 16 |
| Engine Manufacturer | Toyota | Valves per cylinder | 4 |
| Engine construction | Bore | 74.0 mm / 2.91 in / 2.91 in | |
| Fuel | petrol (gasoline) | Stroke | 87.0 mm / 3.43 in / 3.43 in |
| Fuel supply | Bore/Stroke ratio | 0.85 | |
| Engine Main bearings | Engine displacement | 1497 cm3 / 91.4 cu in / 91.4 cu in | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | 374.25 cm3/cylinder / 22.838 cu in/cylinder / 22.838 cu in/cylinder |
| Sump | wet | Compression ratio | 9.8 : 1 |
| Aspiration | N | Max. output power | 80.5 kW / 109.4 hp / 109.4 hp at 6400 rpm / 6400 rpm / 6400 rpm |
| Compressor type | N/A | Max. torque | 132.0 Nm / 97.4 lbft / 97.4 lbft at 5200 rpm / 5200 rpm / 5200 rpm |
| Intercooler | none | Maximum rpm | |
| Coolant | W | Max. net output | 79.4 kW / 108.0 bhp / 108.0 bhp |
| Catalytic converter | Y | Specific output | 72.1 kW/l / 1.606 bhp/cu in / 1.606 bhp/cu in |
| Specific torque | 88.18 Nm/l / 0.771 lbft/cu in / 0.771 lbft/cu in |
| Transmission type | M | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | front wheel drive | Top gear (drive) ratio | 0.81 |
| Final gear (drive) ratio | 3.94 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 195 km/h / 121 mph / 121 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 120.00 kW/ton / 163.15 bhp/ton / 163.15 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | I.MS. | Suspension rear | I.TBA. |
| Wheels front | Wheels rear | ||
| Tyres front | 175/65 R 14 H | Tyres rear | 175/65 R 14 H |
| Brakes front | Brakes rear | ||
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Toyota Sera