









(1989 model)
| Marque (make) | Toyota | Issued from | 1989 |
|---|---|---|---|
| Model | Celica GT | Issued until | |
| Serie | Celica | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Toyota Motor Corp. | Country | JP,US,AU,ID |
| Base platform | Number of doors | 2 | |
|---|---|---|---|
| Bodywork type | fixed-head coupé | Number of seats | 2+2 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4420 mm / 174.0 in / 174.0 in | Ground clearance | |
|---|---|---|---|
| Width | 1690 mm / 66.5 in / 66.5 in | Length/wheelbase ratio | 1.90 |
| Height | 1305 mm / 51.4 in / 51.4 in | Total (curb) weight | |
| Wheelbase | 2325 mm / 91.5 in / 91.5 in | Dry weight | |
| Track front | Weight distribution (front) | ||
| Track rear | Fuel capacity |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | 5SFE | Total number of cylinders | 4 |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 8 |
| Engine Manufacturer | Toyota | Valves per cylinder | 2 |
| Engine construction | Bore | 87.0 mm / 3.43 in / 3.43 in | |
| Fuel | petrol (gasoline) | Stroke | 91.0 mm / 3.58 in / 3.58 in |
| Fuel supply | Bore/Stroke ratio | 0.96 | |
| Engine Main bearings | Engine displacement | 2164 cm3 / 132.1 cu in / 132.1 cu in | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | 541.00 cm3/cylinder / 33.014 cu in/cylinder / 33.014 cu in/cylinder |
| Sump | Compression ratio | 9.5 : 1 | |
| Aspiration | natural | Max. output power | 100.7 kW / 136.9 hp / 136.9 hp at 5400 rpm / 5400 rpm / 5400 rpm |
| Compressor type | N/A | Max. torque | 196.0 Nm / 144.6 lbft / 144.6 lbft at 4400 rpm / 4400 rpm / 4400 rpm |
| Intercooler | none | Maximum rpm | |
| Coolant | water | Max. net output | 99.3 kW / 135.0 bhp / 135.0 bhp |
| Catalytic converter | yes | Specific output | 62.4 kW/l / 1.390 bhp/cu in / 1.390 bhp/cu in |
| Specific torque | 90.57 Nm/l / 0.792 lbft/cu in / 0.792 lbft/cu in |
| Transmission type | manual | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | front wheel drive | Top gear (drive) ratio | |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | ||
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | Tyres rear | ||
| Brakes front | Brakes rear | ||
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Toyota Celica GT