








(2006 model)
| Marque (make) | Toyota | Issued from | 2006 |
|---|---|---|---|
| Model | Avanza 1.5 Automatic | Issued until | |
| Serie | Avanza | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Toyota Motor Corp. | Country | JP,US,AU,ID |
| Base platform | Number of doors | 5 | |
|---|---|---|---|
| Bodywork type | minivan (multi-purpose vehicle, MPV) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4120 mm / 162.2 in / 162.2 in | Ground clearance | |
|---|---|---|---|
| Width | 1630 mm / 64.2 in / 64.2 in | Length/wheelbase ratio | 1.55 |
| Height | 1695 mm / 66.7 in / 66.7 in | Total (curb) weight | 1085 kg / 2392 lb / 2392 lb |
| Wheelbase | 2655 mm / 104.5 in / 104.5 in | Dry weight | |
| Track front | 1415 mm / 55.7 in / 55.7 in | Weight distribution (front) | |
| Track rear | 1425 mm / 56.1 in / 56.1 in | Fuel capacity | 45 l / 9.9 UK gal / 11.9 US gal |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | 3SZ-VE | Total number of cylinders | 4 |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 16 |
| Engine Manufacturer | Toyota | Valves per cylinder | 4 |
| Engine construction | Bore | 72.0 mm / 2.83 in / 2.83 in | |
| Fuel | petrol (gasoline) | Stroke | 91.8 mm / 3.61 in / 3.61 in |
| Fuel supply | Bore/Stroke ratio | 0.78 | |
| Engine Main bearings | Engine displacement | 1495 cm3 / 91.2 cu in / 91.2 cu in | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | 373.75 cm3/cylinder / 22.808 cu in/cylinder / 22.808 cu in/cylinder |
| Sump | Compression ratio | 10.0 : 1 | |
| Aspiration | N | Max. output power | 80.2 kW / 109.0 hp / 109.0 hp at 6000 rpm / 6000 rpm / 6000 rpm |
| Compressor type | N/A | Max. torque | 141.0 Nm / 104.0 lbft / 104.0 lbft at 4400 rpm / 4400 rpm / 4400 rpm |
| Intercooler | none | Maximum rpm | |
| Coolant | W | Max. net output | 79.1 kW / 107.5 bhp / 107.5 bhp |
| Catalytic converter | Y | Specific output | 71.9 kW/l / 1.602 bhp/cu in / 1.602 bhp/cu in |
| Specific torque | 94.31 Nm/l / 0.825 lbft/cu in / 0.825 lbft/cu in |
| Transmission type | A | Number of gears | 4 |
|---|---|---|---|
| Wheel drive | front wheel drive | Top gear (drive) ratio | 0.7 |
| Final gear (drive) ratio | 5.13 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 99.08 kW/ton / 134.71 bhp/ton / 134.71 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | I.MS.CS.ARB. | Suspension rear | I.4Li.CS. |
| Wheels front | Wheels rear | ||
| Tyres front | 185/70 R 14 | Tyres rear | 185/70 R 14 |
| Brakes front | Di | Brakes rear | drum,S |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Toyota Avanza 1.5 Automatic