

(2000 model)
| Marque (make) | Tata | Issued from | 2000 |
|---|---|---|---|
| Model | Indica | Issued until | |
| Serie | Indica | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Tata | Country | IN |
| Base platform | Number of doors | 5 | |
|---|---|---|---|
| Bodywork type | hatchback (liftback) sedan | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 3660 mm / 144.1 in / 144.1 in | Ground clearance | 170 mm / 6.7 in / 6.7 in |
|---|---|---|---|
| Width | 1625 mm / 64.0 in / 64.0 in | Length/wheelbase ratio | 1.53 |
| Height | 1485 mm / 58.5 in / 58.5 in | Total (curb) weight | 980 kg / 2161 lb / 2161 lb |
| Wheelbase | 2400 mm / 94.5 in / 94.5 in | Dry weight | |
| Track front | Weight distribution (front) | ||
| Track rear | Fuel capacity | 37 l / 8.1 UK gal / 9.8 US gal |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 4 | |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | |
| Engine Manufacturer | Valves per cylinder | ||
| Engine construction | Bore | ||
| Fuel | petrol (gasoline) | Stroke | |
| Fuel supply | Bore/Stroke ratio | ||
| Engine Main bearings | Engine displacement | 1405 cm3 / 85.7 cu in / 85.7 cu in | |
| Cam Design | Unitary capacity | 351.25 cm3/cylinder / 21.435 cu in/cylinder / 21.435 cu in/cylinder | |
| Sump | Compression ratio | 9.0 : 1 | |
| Aspiration | N | Max. output power | 44.7 kW / 60.8 hp / 60.8 hp at 5000 rpm / 5000 rpm / 5000 rpm |
| Compressor type | N/A | Max. torque | 105.0 Nm / 77.4 lbft / 77.4 lbft at 2500 rpm / 2500 rpm / 2500 rpm |
| Intercooler | none | Maximum rpm | |
| Coolant | W | Max. net output | 44.1 kW / 60.0 bhp / 60.0 bhp |
| Catalytic converter | Specific output | 42.7 kW/l / 0.951 bhp/cu in / 0.951 bhp/cu in | |
| Specific torque | 74.73 Nm/l / 0.654 lbft/cu in / 0.654 lbft/cu in |
| Transmission type | M | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | front wheel drive | Top gear (drive) ratio | |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 61.22 kW/ton / 83.24 bhp/ton / 83.24 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | |
|---|---|---|---|
| Steering | rack & pinion | ||
| Turns lock-to-lock | Turning circle | 9.80 m / 32.15 ft / 32.15 ft | |
| Suspension front | I.W.MS.ARB. | Suspension rear | I.STA.CS. |
| Wheels front | Wheels rear | ||
| Tyres front | Tyres rear | ||
| Brakes front | Di | Brakes rear | drum |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Tata Indica