





(2003 model)
| Marque (make) | Suzuki | Issued from | 2003 |
|---|---|---|---|
| Model | Liana 1.6 Sedan 4WD Automatic | Issued until | |
| Serie | Liana | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Suzuki | Country | JP |
| Base platform | Number of doors | 4 | |
|---|---|---|---|
| Bodywork type | sedan (saloon) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4350 mm / 171.3 in / 171.3 in | Ground clearance | 150 mm / 5.9 in / 5.9 in |
|---|---|---|---|
| Width | 1690 mm / 66.5 in / 66.5 in | Length/wheelbase ratio | 1.75 |
| Height | 1545 mm / 60.8 in / 60.8 in | Total (curb) weight | 1220 kg / 2690 lb / 2690 lb |
| Wheelbase | 2480 mm / 97.6 in / 97.6 in | Dry weight | |
| Track front | 1450 mm / 57.1 in / 57.1 in | Weight distribution (front) | |
| Track rear | 1445 mm / 56.9 in / 56.9 in | Fuel capacity | 50 l / 11.0 UK gal / 13.2 US gal |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | M16A | Total number of cylinders | 4 |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 16 |
| Engine Manufacturer | Suzuki | Valves per cylinder | 4 |
| Engine construction | Bore | 78.0 mm / 3.07 in / 3.07 in | |
| Fuel | petrol (gasoline) | Stroke | 83.0 mm / 3.27 in / 3.27 in |
| Fuel supply | Bore/Stroke ratio | 0.94 | |
| Engine Main bearings | Engine displacement | 1586 cm3 / 96.8 cu in / 96.8 cu in | |
| Cam Design | Unitary capacity | 396.50 cm3/cylinder / 24.196 cu in/cylinder / 24.196 cu in/cylinder | |
| Sump | wet | Compression ratio | 10.5 : 1 |
| Aspiration | N | Max. output power | 77.6 kW / 105.5 hp / 105.5 hp at 5500 rpm / 5500 rpm / 5500 rpm |
| Compressor type | N/A | Max. torque | 144.0 Nm / 106.2 lbft / 106.2 lbft at 4000 rpm / 4000 rpm / 4000 rpm |
| Intercooler | none | Maximum rpm | |
| Coolant | W | Max. net output | 76.5 kW / 104.0 bhp / 104.0 bhp |
| Catalytic converter | Y | Specific output | 65.6 kW/l / 1.462 bhp/cu in / 1.462 bhp/cu in |
| Specific torque | 90.79 Nm/l / 0.794 lbft/cu in / 0.794 lbft/cu in |
| Transmission type | A | Number of gears | 4 |
|---|---|---|---|
| Wheel drive | all wheel drive | Top gear (drive) ratio | 0.7 |
| Final gear (drive) ratio | 4.38 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 165 km/h / 103 mph / 103 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 85.25 kW/ton / 115.91 bhp/ton / 115.91 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | 10.3 l/100km / 27.4 mi/UK gal / 22.8 mi/US gal | |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | 7.0 l/100km / 40.4 mi/UK gal / 33.6 mi/US gal | |
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 8.2 l/100km / 34.4 mi/UK gal / 28.7 mi/US gal | |
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions | 197 g/km / 317 g/mi / 317 g/mi |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | rack & pinion | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | I.MS.CS. | Suspension rear | I.S.CS. |
| Wheels front | Wheels rear | ||
| Tyres front | 185/65 R 14 | Tyres rear | 185/65 R 14 |
| Brakes front | VeDi | Brakes rear | drum,S, ABS (anti-lock braking system) |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Suzuki Liana 1.6 Sedan 4WD Automatic