





(2001 model)
| Marque (make) | Suzuki | Issued from | 2001 |
|---|---|---|---|
| Model | GSX-R/4 | Issued until | |
| Serie | GSX | Number made | 1 |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Suzuki | Country | JP |
| Base platform | Number of doors | 2 | |
|---|---|---|---|
| Bodywork type | roadster | Number of seats | 2 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 3550 mm / 139.8 in / 139.8 in | Ground clearance | |
|---|---|---|---|
| Width | 1730 mm / 68.1 in / 68.1 in | Length/wheelbase ratio | 1.45 |
| Height | 1010 mm / 39.8 in / 39.8 in | Total (curb) weight | 640 kg / 1411 lb / 1411 lb |
| Wheelbase | 2450 mm / 96.5 in / 96.5 in | Dry weight | |
| Track front | Weight distribution (front) | ||
| Track rear | Fuel capacity |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 4 | |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 16 |
| Engine Manufacturer | Suzuki | Valves per cylinder | 4 |
| Engine construction | Bore | 81.0 mm / 3.19 in / 3.19 in | |
| Fuel | Stroke | 63.0 mm / 2.48 in / 2.48 in | |
| Fuel supply | Bore/Stroke ratio | 1.29 | |
| Engine Main bearings | Engine displacement | 1299 cm3 / 79.3 cu in / 79.3 cu in | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | 324.75 cm3/cylinder / 19.817 cu in/cylinder / 19.817 cu in/cylinder |
| Sump | Compression ratio | ||
| Aspiration | Max. output power | 126.8 kW / 172.4 hp / 172.4 hp at | |
| Compressor type | Max. torque | at | |
| Intercooler | Maximum rpm | ||
| Coolant | other | Max. net output | 125.0 kW / 170.0 bhp / 170.0 bhp |
| Catalytic converter | Specific output | 130.9 kW/l / 2.916 bhp/cu in / 2.916 bhp/cu in | |
| Specific torque |
| Transmission type | M | Number of gears | 6 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 265.63 kW/ton / 361.16 bhp/ton / 361.16 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | middle | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | 185/45 R 20 | Tyres rear | 195/45 R 20 |
| Brakes front | Brakes rear | ||
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Suzuki GSX-R/4