| petrol | |
| diesel | |
| alcohol based | |
| gas (LPG, CNG) | |
| steam | |
| electricity |






(2007 model)
4-door 5-seater, petrol (gasoline) 4-cylinder 16-valve flat (horizontally opposed, boxer) engine, SOHC (single overhead camshaft), 1994 cm3 / 121.7 cu in / 121.7 cu in, 121.0 kW / 162.3 hp / 162.3 hp @ 6800 rpm / 6800 rpm / 6800 rpm, 187.0 N·m / 137.9 lb·ft / 137.9 lb·ft @ 3200 rpm / 3200 rpm / 3200 rpm, automatic 4-speed transmission, four wheel drive, 205 km/h / 127 mph / 127 mph top speed, consumption 8.9 l/100km / 31.7 mpg-UK / 26.4 mpg-US
| Marque (make) | Subaru | Issued from | 2007 |
|---|---|---|---|
| Model | Legacy 2.0 R Sportshift | Issued until | |
| Serie | Legacy | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Fuji Heavy Industries Co. Ltd. | Country | JP |
| Base platform | Number of doors | 4 | |
|---|---|---|---|
| Bodywork type | Number of seats | 5 | |
| Bodywork designer | Cargo capacity (volume) | ||
| Passenger space (volume) | 3750 l / 132.43 cu ft / 132.43 cu ft | Max. cargo capacity (volume) | 433 l / 15.29 cu ft / 15.29 cu ft |
| Length | Total (curb) weight | 1375 kg / 3031 lb / 3031 lb | |
|---|---|---|---|
| Width | Dry weight | ||
| Height | 1740 mm / 68.5 in / 68.5 in | Load capacity | |
| Wheelbase | 2680 mm / 105.5 in / 105.5 in | Gross (max.) weight | |
| Track front | Towing weight | 1500 kg / 3307 lb / 3307 lb | |
| Track rear | Weight distribution (front) | ||
| Ground clearance | 160 mm / 6.3 in / 6.3 in | Fuel capacity | 64 l / 14.1 UK gal / 16.9 US gal |
| Length/wheelbase ratio |
| Drag coefficient (Cd, Cx, Cw) | 0.3 | Frontal area (A) | |
|---|---|---|---|
| Aerodynamic coefficient (Cd×A) | Aerodynamic resistance (Aero horse power) at 100 km/h (62 mph) |
| Engine Code | Total number of cylinders | 4 | |
|---|---|---|---|
| Engine Type | flat (horizontally opposed, boxer) (Boxer, 4 cylinder) | Total number of valves | 16 |
| Engine Manufacturer | Valves per cylinder | 4 | |
| Engine construction | Bore | ||
| Fuel | petrol (gasoline) | Stroke | |
| Fuel details | Bore/Stroke ratio | ||
| Fuel supply | Turbo | Engine displacement | 1994 cm3 / 121.7 cu in / 121.7 cu in |
| Engine Main bearings | Unitary capacity | ||
| Cam Design | SOHC (single overhead camshaft) | Compression ratio | 11.1 : 1 |
| Sump | wet | Max. output power | 121.0 kW / 162.3 hp / 162.3 hp at 6800 rpm / 6800 rpm / 6800 rpm |
| Aspiration | turbocharged | Max. torque | 187.0 N·m / 137.9 lb·ft / 137.9 lb·ft at 3200 rpm / 3200 rpm / 3200 rpm |
| Compressor type | Maximum rpm | ||
| Intercooler | Max. net output (power at the wheels) | 48.4 kW / 64.9 hp / 64.9 hp (est.) | |
| Coolant | water | Specific output | 60.7 kW/l / 1.333 bhp/cu in / 1.333 bhp/cu in |
| Catalytic converter | Specific torque | 93.8 N·m/l / 0.82 lb·ft/cu in / 0.82 lb·ft/cu in |
| Transmission type | automatic | Number of gears | 4 |
|---|---|---|---|
| Wheel drive | four wheel drive | Top gear (drive) ratio | |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 205 km/h / 127 mph / 127 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (97 km/h) | Power-to-weight ratio | 120.0 kW/ton / 90.9 bhp/ton / 90.9 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 8.9 l/100km / 31.7 mpg-UK / 26.4 mpg-US | |
| Standing ¼mile time | Fuel consumption, Euro | ||
| Standing kilometer time | CO2 emissions | 229 g/km / 368 g/mi / 368 g/mi | |
| Range | 719 km / 447 mi / 447 mi |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | Steering details | Power assisted steering | |
| Turns lock-to-lock | Turning circle | 12.0 m / 39.4 ft / 39.4 ft | |
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | 215/45-R17 | Tyres rear | 215/45-R17 |
| Brakes front | ventilated disc | Brakes rear | disc |
| Brake diameter front | Brake diameter rear | ||
| Brakes details | ABS (anti-lock braking system), EBD (electronic brake-force distribution) | Braked area |
Technical specifications and performance data of Subaru Legacy 2.0 R Sportshift