










(1996 model)
| Marque (make) | Subaru | Issued from | 1996 |
|---|---|---|---|
| Model | Legacy Station Wagon 2.2 i 4WD | Issued until | 1998 |
| Serie | Legacy | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Fuji Heavy Industries Co. Ltd. | Country | JP |
| Base platform | BD, BG | Number of doors | 5 |
|---|---|---|---|
| Bodywork type | station wagon (estate, combi) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4600 mm / 181.1 in / 181.1 in | Ground clearance | 160 mm / 6.3 in / 6.3 in |
|---|---|---|---|
| Width | 1700 mm / 66.9 in / 66.9 in | Length/wheelbase ratio | |
| Height | 1410 mm / 55.5 in / 55.5 in | Total (curb) weight | 1225 kg / 2701 lb / 2701 lb |
| Wheelbase | 2630 mm / 103.5 in / 103.5 in | Dry weight | |
| Track front | 1460 mm / 57.5 in / 57.5 in | Weight distribution (front) | |
| Track rear | 1455 mm / 57.3 in / 57.3 in | Fuel capacity |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 4 | |
|---|---|---|---|
| Engine Type | F | Total number of valves | 16 |
| Engine Manufacturer | Valves per cylinder | 4 | |
| Engine construction | Bore | 96.9 mm / 3.81 in / 3.81 in | |
| Fuel | petrol (gasoline) | Stroke | 75.0 mm / 2.95 in / 2.95 in |
| Fuel supply | Bore/Stroke ratio | ||
| Engine Main bearings | Engine displacement | 2212 cm3 / 135.0 cu in / 135.0 cu in | |
| Cam Design | Unitary capacity | ||
| Sump | Compression ratio | 9.5 : 1 | |
| Aspiration | N | Max. output power | 96.0 kW / 130.5 hp / 130.5 hp at 5600 rpm / 5600 rpm / 5600 rpm |
| Compressor type | Max. torque | 193.0 Nm / 142.3 lbft / 142.3 lbft at 4000 rpm / 4000 rpm / 4000 rpm | |
| Intercooler | Maximum rpm | ||
| Coolant | Max. net output | ||
| Catalytic converter | Specific output | ||
| Specific torque |
| Transmission type | M | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | all wheel drive | Top gear (drive) ratio | |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 190 km/h / 118 mph / 118 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | ||
| Acceleration 0-100 km/h | 10.00 s / 10.00 s / 10.00 s | Fuel consumption, City (urban) | 12.2 l/100km / 23.2 mi/UK gal / 19.3 mi/US gal |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | 7.8 l/100km / 36.2 mi/UK gal / 30.2 mi/US gal | |
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | 6J | Wheels rear | 6J |
| Tyres front | 195/60R15 | Tyres rear | 195/60R15 |
| Brakes front | Di | Brakes rear | disc |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Subaru Legacy Station Wagon 2.2 i 4WD