












360 Young SS / 360 Young SS / 360 Young SS to other cars">
| Marque (make) | Subaru | Issued from | |
|---|---|---|---|
| Model | 360 Young SS / 360 Young SS / 360 Young SS | Issued until | |
| Serie | 360 / 360 / 360 series cars">360 / 360 / 360 | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Fuji Heavy Industries Co. Ltd. | Country | JP |
| Base platform | Number of doors | 2 / 2 / 2 | |
|---|---|---|---|
| Bodywork type | sedan (saloon) / sedan (saloon) / sedan (saloon) | Number of seats | 4 / 4 / 4 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 2995 / 2995 / 2995 | Ground clearance | 150 / 150 / 150 |
|---|---|---|---|
| Width | 1300 / 1300 / 1300 | Length/wheelbase ratio | 1.66 / 1.66 / 1.66 |
| Height | 1335 / 1335 / 1335 | Total (curb) weight | 425 / 425 / 425 |
| Wheelbase | 1800 / 1800 / 1800 | Dry weight | |
| Track front | 1140 / 1140 / 1140 | Weight distribution (front) | |
| Track rear | 1090 / 1090 / 1090 | Fuel capacity | 25 / 25 / 25 |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 2 / 2 / 2 | |
|---|---|---|---|
| Engine Type | straight (inline) / straight (inline) / straight (inline) | Total number of valves | 0 / 0 / 0 |
| Engine Manufacturer | Subaru / Subaru / Subaru | Valves per cylinder | 0 / 0 / 0 |
| Engine construction | Bore | 61.5 / 61.5 / 61.5 | |
| Fuel | petrol (gasoline) / petrol (gasoline) / petrol (gasoline) | Stroke | 60 / 60 / 60 |
| Fuel supply | Bore/Stroke ratio | 1.03 / 1.03 / 1.03 | |
| Engine Main bearings | Engine displacement | 356 / 356 / 356 | |
| Cam Design | two stroke / two stroke / two stroke | Unitary capacity | 178 / 178 / 178 |
| Sump | Compression ratio | 7.5 / 7.5 / 7.5 | |
| Aspiration | N / N / N | Max. output power | 26.5 / 26.5 / 26.5 at 7000 / 7000 / 7000 |
| Compressor type | N/A / N/A / N/A | Max. torque | 37 / 37 / 37 at 6400 / 6400 / 6400 |
| Intercooler | none / none / none | Maximum rpm | |
| Coolant | other / other / other | Max. net output | 26.1 / 26.1 / 26.1 |
| Catalytic converter | N / N / N | Specific output | 99.7 / 99.7 / 99.7 |
| Specific torque | 103.93 / 103.93 / 103.93 |
| Transmission type | M / M / M | Number of gears | 4 / 4 / 4 |
|---|---|---|---|
| Wheel drive | rear wheel drive / rear wheel drive / rear wheel drive | Top gear (drive) ratio | 0.81 / 0.81 / 0.81 |
| Final gear (drive) ratio | 3.88 / 3.88 / 3.88 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 120 / 120 / 120 | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 83.53 / 83.53 / 83.53 | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | rear / rear / rear | Engine alignment | |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | 4.80-10 / 4.80-10 / 4.80-10 | Tyres rear | 4.80-10 / 4.80-10 / 4.80-10 |
| Brakes front | Brakes rear | ||
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Subaru 360 Young SS / 360 Young SS / 360 Young SS