












Impreza S-GT Automatic / Impreza S-GT Automatic / Impreza S-GT Automatic to other cars">
(2007 / 2007 / 2007 model)
| Marque (make) | Subaru | Issued from | 2007 / 2007 / 2007 |
|---|---|---|---|
| Model | Impreza S-GT Automatic / Impreza S-GT Automatic / Impreza S-GT Automatic | Issued until | |
| Serie | Impreza / Impreza / Impreza series cars">Impreza / Impreza / Impreza | Number made | |
| Model family | Body construction | ||
| Model code | DBA-GH8 / DBA-GH8 / DBA-GH8 | Body designation | |
| Manufacturer | Fuji Heavy Industries Co. Ltd. | Country | JP |
| Base platform | Number of doors | 5 / 5 / 5 | |
|---|---|---|---|
| Bodywork type | hatchback (liftback) sedan / hatchback (liftback) sedan / hatchback (liftback) sedan | Number of seats | 5 / 5 / 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4415 / 4415 / 4415 | Ground clearance | 155 / 155 / 155 |
|---|---|---|---|
| Width | 1740 / 1740 / 1740 | Length/wheelbase ratio | 1.69 / 1.69 / 1.69 |
| Height | 1475 / 1475 / 1475 | Total (curb) weight | 1390 / 1390 / 1390 |
| Wheelbase | 2620 / 2620 / 2620 | Dry weight | |
| Track front | 1495 / 1495 / 1495 | Weight distribution (front) | |
| Track rear | 1495 / 1495 / 1495 | Fuel capacity | 60 / 60 / 60 |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | EJ20 / EJ20 / EJ20 | Total number of cylinders | 4 / 4 / 4 |
|---|---|---|---|
| Engine Type | F / F / F | Total number of valves | 16 / 16 / 16 |
| Engine Manufacturer | Subaru / Subaru / Subaru | Valves per cylinder | 4 / 4 / 4 |
| Engine construction | Bore | 92 / 92 / 92 | |
| Fuel | petrol (gasoline) / petrol (gasoline) / petrol (gasoline) | Stroke | 75 / 75 / 75 |
| Fuel supply | Bore/Stroke ratio | 1.23 / 1.23 / 1.23 | |
| Engine Main bearings | Engine displacement | 1994 / 1994 / 1994 | |
| Cam Design | DOHC (double overhead camshafts, twin cam) / DOHC (double overhead camshafts, twin cam) / DOHC (double overhead camshafts, twin cam) | Unitary capacity | 498.5 / 498.5 / 498.5 |
| Sump | wet / wet / wet | Compression ratio | 9.4 / 9.4 / 9.4 |
| Aspiration | T / T / T | Max. output power | 184.2 / 184.2 / 184.2 at 6000 / 6000 / 6000 |
| Compressor type | Max. torque | 333 / 333 / 333 at 2400 / 2400 / 2400 | |
| Intercooler | Maximum rpm | ||
| Coolant | W / W / W | Max. net output | 181.7 / 181.7 / 181.7 |
| Catalytic converter | Y / Y / Y | Specific output | 123.9 / 123.9 / 123.9 |
| Specific torque | 167 / 167 / 167 |
| Transmission type | A / A / A | Number of gears | 4 / 4 / 4 |
|---|---|---|---|
| Wheel drive | all wheel drive / all wheel drive / all wheel drive | Top gear (drive) ratio | 0.69 / 0.69 / 0.69 |
| Final gear (drive) ratio | 4.11 / 4.11 / 4.11 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 177.7 / 177.7 / 177.7 | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front / front / front | Engine alignment | longitudinal / longitudinal / longitudinal |
|---|---|---|---|
| Steering | rack & pinion / rack & pinion / rack & pinion | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | I.MS. / I.MS. / I.MS. | Suspension rear | I.DW. / I.DW. / I.DW. |
| Wheels front | Wheels rear | ||
| Tyres front | 205/55 R 16 / 205/55 R 16 / 205/55 R 16 | Tyres rear | 205/55 R 16 / 205/55 R 16 / 205/55 R 16 |
| Brakes front | VeDi / VeDi / VeDi | Brakes rear | disc,S, ABS (anti-lock braking system) / disc,S, ABS (anti-lock braking system) / disc,S, ABS (anti-lock braking system) |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Subaru Impreza S-GT Automatic / Impreza S-GT Automatic / Impreza S-GT Automatic