









(2007 model)
| Marque (make) | Subaru | Issued from | 2007 |
|---|---|---|---|
| Model | 0 | Issued until | |
| Serie | 0 | Number made | |
| Model family | Body construction | ||
| Model code | 0 | Body designation | |
| Manufacturer | Fuji Heavy Industries Co. Ltd. | Country | JP |
| Base platform | Number of doors | 5 | |
|---|---|---|---|
| Bodywork type | 0 | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4415 mm / 173.8 in / 173.8 in | Ground clearance | 155 mm / 6.1 in / 6.1 in |
|---|---|---|---|
| Width | 1740 mm / 68.5 in / 68.5 in | Length/wheelbase ratio | 1.69 |
| Height | 1475 mm / 58.1 in / 58.1 in | Total (curb) weight | 1360 kg / 2998 lb / 2998 lb |
| Wheelbase | 2620 mm / 103.1 in / 103.1 in | Dry weight | |
| Track front | 1495 mm / 58.9 in / 58.9 in | Weight distribution (front) | |
| Track rear | 1495 mm / 58.9 in / 58.9 in | Fuel capacity | 60 l / 13.2 UK gal / 15.9 US gal |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | 0 | Total number of cylinders | 4 |
|---|---|---|---|
| Engine Type | 0 | Total number of valves | 16 |
| Engine Manufacturer | 0 | Valves per cylinder | 4 |
| Engine construction | Bore | 92.0 mm / 3.62 in / 3.62 in | |
| Fuel | 0 | Stroke | 75.0 mm / 2.95 in / 2.95 in |
| Fuel supply | Bore/Stroke ratio | 1.23 | |
| Engine Main bearings | Engine displacement | 1994 cm3 / 121.7 cu in / 121.7 cu in | |
| Cam Design | 0 | Unitary capacity | 498.50 cm3/cylinder / 30.420 cu in/cylinder / 30.420 cu in/cylinder |
| Sump | 0 | Compression ratio | 9.4 : 1 |
| Aspiration | 0 | Max. output power | 184.2 kW / 250.4 hp / 250.4 hp at 6000 rpm / 6000 rpm / 6000 rpm |
| Compressor type | Max. torque | 333.0 Nm / 245.6 lbft / 245.6 lbft at 2400 rpm / 2400 rpm / 2400 rpm | |
| Intercooler | Maximum rpm | ||
| Coolant | 0 | Max. net output | 181.7 kW / 247.0 bhp / 247.0 bhp |
| Catalytic converter | 0 | Specific output | 123.9 kW/l / 2.761 bhp/cu in / 2.761 bhp/cu in |
| Specific torque | 167.00 Nm/l / 1.461 lbft/cu in / 1.461 lbft/cu in |
| Transmission type | 0 | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | 0 | Top gear (drive) ratio | 0.74 |
| Final gear (drive) ratio | 4.11 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 181.62 kW/ton / 246.93 bhp/ton / 246.93 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | 0 | Engine alignment | 0 |
|---|---|---|---|
| Steering | 0 | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | 0 | Suspension rear | 0 |
| Wheels front | Wheels rear | ||
| Tyres front | 205 | Tyres rear | 205 |
| Brakes front | 0 | Brakes rear | 0 |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Subaru 0