










Stella Custom RS AWD / Stella Custom RS AWD / Stella Custom RS AWD to other cars">
(2006 / 2006 / 2006 model)
| Marque (make) | Subaru | Issued from | 2006 / 2006 / 2006 |
|---|---|---|---|
| Model | Stella Custom RS AWD / Stella Custom RS AWD / Stella Custom RS AWD | Issued until | |
| Serie | Stella / Stella / Stella series cars">Stella / Stella / Stella | Number made | |
| Model family | Body construction | ||
| Model code | ABA-RN2 / ABA-RN2 / ABA-RN2 | Body designation | |
| Manufacturer | Fuji Heavy Industries Co. Ltd. | Country | JP |
| Base platform | Number of doors | 5 / 5 / 5 | |
|---|---|---|---|
| Bodywork type | hatchback (liftback) sedan / hatchback (liftback) sedan / hatchback (liftback) sedan | Number of seats | 5 / 5 / 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 3395 / 3395 / 3395 | Ground clearance | 155 / 155 / 155 |
|---|---|---|---|
| Width | 1475 / 1475 / 1475 | Length/wheelbase ratio | 1.44 / 1.44 / 1.44 |
| Height | 1645 / 1645 / 1645 | Total (curb) weight | 930 / 930 / 930 |
| Wheelbase | 2360 / 2360 / 2360 | Dry weight | |
| Track front | 1295 / 1295 / 1295 | Weight distribution (front) | |
| Track rear | 1285 / 1285 / 1285 | Fuel capacity | 30 / 30 / 30 |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | EN07 / EN07 / EN07 | Total number of cylinders | 4 / 4 / 4 |
|---|---|---|---|
| Engine Type | straight (inline) / straight (inline) / straight (inline) | Total number of valves | 16 / 16 / 16 |
| Engine Manufacturer | Subaru / Subaru / Subaru | Valves per cylinder | 4 / 4 / 4 |
| Engine construction | Bore | 56 / 56 / 56 | |
| Fuel | Stroke | 66.8 / 66.8 / 66.8 | |
| Fuel supply | Bore/Stroke ratio | 0.84 / 0.84 / 0.84 | |
| Engine Main bearings | Engine displacement | 658 / 658 / 658 | |
| Cam Design | DOHC (double overhead camshafts, twin cam) / DOHC (double overhead camshafts, twin cam) / DOHC (double overhead camshafts, twin cam) | Unitary capacity | 164.5 / 164.5 / 164.5 |
| Sump | Compression ratio | 9 / 9 / 9 | |
| Aspiration | S / S / S | Max. output power | 47 / 47 / 47 at 6000 / 6000 / 6000 |
| Compressor type | Max. torque | 93 / 93 / 93 at 4000 / 4000 / 4000 | |
| Intercooler | yes / yes / yes | Maximum rpm | |
| Coolant | W / W / W | Max. net output | 46.3 / 46.3 / 46.3 |
| Catalytic converter | Y / Y / Y | Specific output | 95.7 / 95.7 / 95.7 |
| Specific torque | 141.34 / 141.34 / 141.34 |
| Transmission type | continuously variable transmission (CVT) / continuously variable transmission (CVT) / continuously variable transmission (CVT) | Number of gears | |
|---|---|---|---|
| Wheel drive | all wheel drive / all wheel drive / all wheel drive | Top gear (drive) ratio | 0.42 / 0.42 / 0.42 |
| Final gear (drive) ratio | 3.84 / 3.84 / 3.84 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 67.74 / 67.74 / 67.74 | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front / front / front | Engine alignment | transverse / transverse / transverse |
|---|---|---|---|
| Steering | rack & pinion PAS / rack & pinion PAS / rack & pinion PAS | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | Tyres rear | ||
| Brakes front | VeDi / VeDi / VeDi | Brakes rear | drum,S / drum,S / drum,S |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Subaru Stella Custom RS AWD / Stella Custom RS AWD / Stella Custom RS AWD