








Legacy Touring Wagon B4 STI / Legacy Touring Wagon B4 STI / Legacy Touring Wagon B4 STI to other cars">
(2006 / 2006 / 2006 model)
| Marque (make) | Subaru | Issued from | 2006 / 2006 / 2006 |
|---|---|---|---|
| Model | Legacy Touring Wagon B4 STI / Legacy Touring Wagon B4 STI / Legacy Touring Wagon B4 STI | Issued until | |
| Serie | Legacy / Legacy / Legacy series cars">Legacy / Legacy / Legacy | Number made | |
| Model family | Body construction | ||
| Model code | CBA-BP5 / CBA-BP5 / CBA-BP5 | Body designation | |
| Manufacturer | Fuji Heavy Industries Co. Ltd. | Country | JP |
| Base platform | Number of doors | 5 / 5 / 5 | |
|---|---|---|---|
| Bodywork type | station wagon (estate, combi) / station wagon (estate, combi) / station wagon (estate, combi) | Number of seats | 5 / 5 / 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4680 / 4680 / 4680 | Ground clearance | 145 / 145 / 145 |
|---|---|---|---|
| Width | 1730 / 1730 / 1730 | Length/wheelbase ratio | 1.75 / 1.75 / 1.75 |
| Height | 1460 / 1460 / 1460 | Total (curb) weight | 1500 / 1500 / 1500 |
| Wheelbase | 2670 / 2670 / 2670 | Dry weight | |
| Track front | 1495 / 1495 / 1495 | Weight distribution (front) | |
| Track rear | 1490 / 1490 / 1490 | Fuel capacity | 64 / 64 / 64 |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | EJ20 / EJ20 / EJ20 | Total number of cylinders | 4 / 4 / 4 |
|---|---|---|---|
| Engine Type | F / F / F | Total number of valves | 16 / 16 / 16 |
| Engine Manufacturer | Subaru / Subaru / Subaru | Valves per cylinder | 4 / 4 / 4 |
| Engine construction | Bore | 92 / 92 / 92 | |
| Fuel | petrol (gasoline) / petrol (gasoline) / petrol (gasoline) | Stroke | 75 / 75 / 75 |
| Fuel supply | Bore/Stroke ratio | 1.23 / 1.23 / 1.23 | |
| Engine Main bearings | Engine displacement | 1994 / 1994 / 1994 | |
| Cam Design | DOHC (double overhead camshafts, twin cam) / DOHC (double overhead camshafts, twin cam) / DOHC (double overhead camshafts, twin cam) | Unitary capacity | 498.5 / 498.5 / 498.5 |
| Sump | Compression ratio | 9.4 / 9.4 / 9.4 | |
| Aspiration | T / T / T | Max. output power | 190.9 / 190.9 / 190.9 at 6000 / 6000 / 6000 |
| Compressor type | Max. torque | 343 / 343 / 343 at 2000 / 2000 / 2000 | |
| Intercooler | Maximum rpm | ||
| Coolant | W / W / W | Max. net output | 188.3 / 188.3 / 188.3 |
| Catalytic converter | Y / Y / Y | Specific output | 128.4 / 128.4 / 128.4 |
| Specific torque | 172.02 / 172.02 / 172.02 |
| Transmission type | M / M / M | Number of gears | 6 / 6 / 6 |
|---|---|---|---|
| Wheel drive | all wheel drive / all wheel drive / all wheel drive | Top gear (drive) ratio | 0.76 / 0.76 / 0.76 |
| Final gear (drive) ratio | 3.9 / 3.9 / 3.9 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 170.67 / 170.67 / 170.67 | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front / front / front | Engine alignment | longitudinal / longitudinal / longitudinal |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | I.MS. / I.MS. / I.MS. | Suspension rear | I.MultiLi. / I.MultiLi. / I.MultiLi. |
| Wheels front | Wheels rear | ||
| Tyres front | Tyres rear | ||
| Brakes front | VeDi / VeDi / VeDi | Brakes rear | ventilated disc,S, ABS (anti-lock braking system) / ventilated disc,S, ABS (anti-lock braking system) / ventilated disc,S, ABS (anti-lock braking system) |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Subaru Legacy Touring Wagon B4 STI / Legacy Touring Wagon B4 STI / Legacy Touring Wagon B4 STI